- Current Team
- Gravity Storm
- Pronouns
- she/her/hers
- Other Teams
- Dread Pirates
The Women of Winter
Team Trans - Roles
Player Bio
Proud trans woman, storyteller, geek, programmer, athlete, feminist, Slytherin, sister, mother.I'm the president of the league this season (2024-2025) 💃 I'm also in charge of the website, so if you need help, contact me.
Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2025-2026 | Gravity Storm | 0 | 0 | 0 | 0 | |
| 2024-2025 | Yeti to Rumble | 1 | 1 | 0 | 0 | |
| 2023-2024 | Déjà Blue | 0 | 0 | 0 | 0 | |
| 2022-2023 | Cookie Monsters (2022-2023) | 1 | 1 | 0 | 0 | |
| 2021-2022 | Necromancers | 3 | 2 | 0 | 0 | |
| 2019-2020 | It Ain’t Easy Bein’ Cheesy | 5 | 3 | 1.5 | 1 | |
| 2018-2019 | Narwhals | 1 | 3 | 1.5 | 1 | |
| 2017-2018 | Pumpkin Disorderly | 1 | 5 | 0 | 0 | |
| 2016-2017 | Lean Mean Pink Machines | 1 | 0 | 0 | 0 | |
| 2015-2016 | Skate, Forrest, Skate | 4 | 0 | 0 | 0 |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2025 | Shrimply the Best | |||||
| 2024 | Total Eclipse of the Puck | 1 | ||||
| 2023 | Tussle Sprouts | |||||
| 2022 | Golden Gays | |||||
| 2018 | 2018 Orange – Competitive | 0 | 0 | 0 | 0 | |
| 2017 | 2017 Orange – Recreational | 2 | 0 | 0 | 0 | |
| 2016 | 2016 Teal – Recreational |
