Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| March 17, 2024 | 9:10 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| The Yellowship of the Rink | 1 | Loss |
| Trash Pandas | 4 | Win |
The Yellowship of the Rink
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Abby Churchill | 0 | 0 | 0 | 0 |
| 8 | Callan “Cal” Peyton | 0 | 0 | 0 | 0 |
| 11 | Trisha Adamus | 0 | 0 | 0 | 0 |
| 13 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 15 | Jessica Thompson | 0 | 0 | 0 | 0 |
| 18 | Ingrid Starkey | 0 | 0 | 0 | 0 |
| 24 | James Daniels | 0 | 0 | 0 | 0 |
| 29 | Charlie Houser | 0 | 0 | 0 | 0 |
| 32 | Curtis “Curt” Mahoney | 0 | 0 | 0 | 0 |
| 33 | Zach Wester | 0 | 0 | 0 | 0 |
| 52 | AJ McGuire | 0 | 0 | 0 | 0 |
| 53 | Catherine Patton | 0 | 0 | 0 | 0 |
| 34 | Zach Sielaff | 0 | 0 | 0 | 0 |
| 31 | Cassie Wyss | 0 | 0 | 0 | 0 |
| 20 | Gene Zadzilka | 1 | 0 | 0 | 0 |
| 30 | Jacob Anderson | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 27 | Sarah “Brick” Birkholz | 4 | 27 |
Trash Pandas
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Skyler Quade | 0 | 0 | 0 | 0 |
| 6 | Sam Erickson | 1 | 0 | 0 | 0 |
| 13 | Sophie Manak | 0 | 0 | 0 | 0 |
| 16 | Sam Furseth | 0 | 0 | 0 | 0 |
| 18 | Sam Hudson | 0 | 0 | 0 | 0 |
| 19 | Emilyann “Emmy” Seitanakis | 0 | 0 | 0 | 0 |
| 22 | Justin Strom | 0 | 0 | 0 | 0 |
| 29 | Marli Matthews | 0 | 0 | 0 | 0 |
| 46 | Jason Northouse | 0 | 1 | 0 | 0 |
| 62 | Natalea “Nat” Wright | 1 | 0 | 0 | 0 |
| 71 | Wyatt Carlston | 0 | 1 | 0 | 0 |
| 77 | Emma Carroll | 0 | 1 | 0 | 0 |
| 88 | Spencer Christoffel | 0 | 1 | 0 | 0 |
| 99 | Vladimir Brik | 0 | 0 | 0 | 0 |
| 11 | Taylor Blair | 0 | 0 | 0 | 0 |
| 92 | Jared Moening | 2 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Chris Cameron | 1 | 18 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
