Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 4, 2026 | 5:10 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Chirps and Queso | 0 | 1 | 0 | 1 | Loss |
| Cloud 69 | 1 | 1 | 0 | 2 | Win |
Chirps and Queso
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 5 | Grant Nickles | 0 | 0 | 0 | 0 |
| 6 | Greta Landis | 0 | 0 | 0 | 0 |
| 10 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
| 12 | Brandon Oestereicher | 0 | 0 | 0 | 0 |
| 15 | Mitch Calvin | 0 | 0 | 0 | 0 |
| 24 | James Daniels | 0 | 0 | 0 | 0 |
| 25 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
| 28 | Colleen Kenney | 0 | 0 | 0 | 0 |
| 29 | Marli Matthews | 0 | 0 | 0 | 0 |
| 43 | Sonny Graves | 0 | 0 | 0 | 0 |
| 47 | Brenda Swenson | 0 | 1 | 0 | 0 |
| 73 | Doug Lowe | 0 | 0 | 0 | 0 |
| 76 | Sarah Quinn Mehrkens | 0 | 0 | 0 | 0 |
| 19 | Alexander Lemkin | 1 | 0 | 0 | 0 |
| 4 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 29 | Charlie Houser | 0 | 0 | 0 | 0 |
| 32 | Nick Reese | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 26 | Elizabeth Stadtmueller | 2 | 32 |
Cloud 69
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Olivia Vjorn | 0 | 0 | 0 | 0 |
| 8 | Ashleigh “Ash” Baldwin | 0 | 0 | 0 | 0 |
| 17 | Nik “Spit” Spittlemeister | 0 | 0 | 0 | 0 |
| 20 | Sherry Holly | 1 | 0 | 0 | 0 |
| 23 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 |
| 26 | Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
| 32 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 |
| 46 | Jason Northouse | 0 | 0 | 0 | 0 |
| 62 | Daniel Cody | 0 | 0 | 0 | 0 |
| 72 | Peter Jones | 0 | 0 | 0 | 0 |
| 77 | Anna Celaya | 1 | 1 | 0 | 0 |
| 42 | Jiayi Tang | 0 | 1 | 0 | 0 |
| 68 | Cassie Wyss | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 29 | Joe Znidarsich | 1 | 24 |
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
