- Current Team
- bRed
- Hometown
- Cleghorn WI
- Pronouns
- He/him/his
- Role
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024-2025 | bRed | 1 | 0 | 0 | 0 | |
2023-2024 | The Yellowship of the Rink | 7 | 1 | 0 | 0 | |
2022-2023 | Rubber Puckies (2022-2023) | 13 | 3 | 0 | 0 | |
2021-2022 | The Abominable Snowpeeps | 14 | 3 | 0 | 0 | |
2019-2020 | It Ain’t Easy Bein’ Cheesy | 16 | 1 | 0 | 0 | |
2018-2019 | Dancing Greens | 5 | 2 | 0 | 0 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2024 | The Hyperlinks | |||||
2023 | Ursula’s B*tches | |||||
2022 | Sith Happens (2022) | |||||
2019 | 2019 Black – Recreational | |||||
2018 | 2018 Maroon – Recreational | 0 | 0 | 0 | 0 |