Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 28, 2024 | 7:20 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Trash Pandas | 0 | Tie |
| Whose Lime is it Anyway? | 0 | Tie |
Trash Pandas
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Skyler Quade | 0 | 0 | 0 | 0 |
| 6 | Sam Erickson | 0 | 0 | 0 | 0 |
| 13 | Sophie Manak | 0 | 0 | 0 | 0 |
| 16 | Sam Furseth | 0 | 0 | 0 | 0 |
| 18 | Sam Hudson | 0 | 0 | 0 | 0 |
| 19 | Emilyann “Emmy” Seitanakis | 0 | 0 | 0 | 0 |
| 22 | Justin Strom | 0 | 0 | 0 | 0 |
| 29 | Marli Matthews | 0 | 0 | 0 | 0 |
| 46 | Jason Northouse | 0 | 0 | 0 | 0 |
| 62 | Natalea “Nat” Wright | 0 | 0 | 0 | 0 |
| 71 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| 77 | Emma Carroll | 0 | 0 | 0 | 0 |
| 88 | Spencer Christoffel | 0 | 0 | 0 | 0 |
| 99 | Vladimir Brik | 0 | 0 | 0 | 0 |
| 11 | JJ Hovden | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 10 | Gabby Grandin | 0 | 19 |
Whose Lime is it Anyway?
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Jim Voss | 0 | 0 | 0 | 0 |
| 7 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
| 8 | Ann Freiwald | 0 | 0 | 0 | 0 |
| 11 | Leah Rudin | 0 | 0 | 0 | 0 |
| 19 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 |
| 20 | Reed Gardner | 0 | 0 | 0 | 0 |
| 32 | Angela Trentadue | 0 | 0 | 0 | 0 |
| 56 | Jacob Anderson | 0 | 0 | 0 | 0 |
| 63 | Jared Moening | 0 | 0 | 0 | 0 |
| 69 | Alexander Lemkin | 0 | 0 | 0 | 0 |
| 77 | Eric Witte | 0 | 0 | 0 | 0 |
| 88 | Chris Sykes | 0 | 0 | 0 | 0 |
| 99 | Mandy Morrow | 0 | 0 | 0 | 0 |
| 89 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 2 | Omar Armendariz | 0 | 0 | 0 | 0 |
| 3 | Rob Kalejta | 0 | 0 | 0 | 0 |
| 55 | Joe Walsh | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 36 | Chris Cameron | 0 | 20 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
