Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
February 2, 2025 | 6:10 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2024-2025 |
Results
Team | Total | Outcome |
---|---|---|
Rink Pony Club | 3 | Win |
The Pollinators | 1 | Loss |
Rink Pony Club
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Clara “Clefton” Lefton | 0 | 0 | 0 | 0 |
3 | Joe Stella | 0 | 1 | 0 | 0 |
4 | Steve Pschorr | 0 | 0 | 0 | 0 |
5 | Stephanie Goldfinch | 0 | 0 | 0 | 0 |
8 | Susan Pschorr | 0 | 0 | 0 | 0 |
11 | Miles Huntington | 2 | 0 | 0 | 0 |
12 | Breanne “Bre” Cyr | 0 | 1 | 0 | 0 |
13 | Kurtis Anderson | 0 | 0 | 0 | 0 |
17 | Joy Gander | 1 | 0 | 0 | 0 |
23 | Nikolas “Nik” Gardner | 0 | 0 | 0 | 0 |
35 | Felix Vandermeersch | 0 | 0 | 0 | 0 |
47 | Jennifer “Jen” Gihring | 0 | 0 | 0 | 0 |
2 | Anna Johnson | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
16 | Neil Mills | 1 | 4 |
The Pollinators
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
8 | Jairo Villalona | 0 | 0 | 0 | 0 |
13 | Lex Pollicita | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
17 | Adam Mayer | 0 | 0 | 0 | 0 |
21 | Lee ODell | 0 | 0 | 0 | 0 |
23 | Sean Mohns-Scanlan | 1 | 0 | 0 | 0 |
24 | James “Jameson” Gardner | 0 | 0 | 0 | 0 |
27 | Peter Kahl | 0 | 0 | 0 | 0 |
42 | Cat Sundeen | 0 | 0 | 0 | 0 |
55 | Claire Walker | 0 | 1 | 0 | 0 |
85 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
96 | Matty Brausen | 0 | 0 | 0 | 0 |
11 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
22 | Andres “Andy” Girnau-Gomez | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
33 | Evelyn Kahl | 3 | 18 |
Scorebox
Coach
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |