Details
| Date | Time | Venue | League | Season | 
|---|---|---|---|---|
| February 24, 2019 | 9:30 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Arrrnge | 1 | Loss | 
| Red Delicious | 2 | Win | 
Arrrnge
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 00 | Justin Sukup | 0 | 0 | 0 | 0 | 
| 2 | Abby Churchill | 0 | 0 | 0 | 0 | 
| 3 | Jess Wreczycki | 0 | 0 | 0 | 0 | 
| 4 | Brandon Rounds | 0 | 0 | 0 | 0 | 
| 8 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 | 
| 13 | Sam Smurlo | 0 | 0 | 0 | 0 | 
| 23 | Nicholas Bartholomew | 0 | 0 | 0 | 0 | 
| 33 | Christian Swomley | 0 | 0 | 0 | 0 | 
| 41 | Jocie Luglio | 0 | 0 | 0 | 0 | 
| 82 | Alan Silver | 0 | 0 | 0 | 0 | 
| 11 | Ames Barker | 0 | 0 | 0 | 0 | 
| 3 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 | 
| 12 | Erica “Wicket” Wilson | 1 | 0 | 0 | 0 | 
| 11 | Betsy Waller | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 3 | Joe Znidarsich | 2 | 24 | 
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 | 
| 3 | Jake Wagner | 1 | 0 | 1.5 | 1 | 
| 5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 | 
| 7 | Tim Tender | 1 | 0 | 0 | 0 | 
| 17 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 | 
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 | 
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 | 
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 | 
| 48 | Connor Hagen | 0 | 0 | 0 | 0 | 
| 65 | Tylor Begay | 0 | 0 | 0 | 0 | 
| 80 | Jim Voss | 0 | 0 | 0 | 0 | 
| 7 | Chuck McKain | 0 | 0 | 0 | 0 | 
| 00 | Maggie Augustin | 0 | 0 | 0 | 0 | 
| 70 | Reily Kirsch | 0 | 0 | 0 | 0 | 
| 90 | Wyatt Carlston | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 13 | Rraine Nolan | 1 | 26 | 
Scorebox
Venue
| Hartmeyer Ice Arena | 
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA | 

 add to your calendar
 add to your calendar