Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 5, 2025 | 9:10 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
| Team | Total | Outcome |
|---|---|---|
| Oops! All Kermits | 4 | Win |
| Mustard Militia | 0 | Loss |
Oops! All Kermits
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 7 | Omar Armendariz | 0 | 0 | 0 | 0 |
| 8 | Kadijha “Dijha” Marquardt-Davis | 1 | 0 | 0 | 0 |
| 9 | Evan Zaucha | 1 | 1 | 0 | 0 |
| 12 | Silver “Sil” Basten | 0 | 0 | 0 | 0 |
| 13 | Samuel “Sam” Hess | 1 | 0 | 0 | 0 |
| 14 | Elliot “Ell” Lex | 0 | 1 | 0 | 0 |
| 15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
| 17 | Kelsey Ewald | 0 | 0 | 0 | 0 |
| 24 | Jacqui L | 0 | 1 | 0 | 0 |
| 27 | Gabriel Loredo | 0 | 0 | 0 | 0 |
| 29 | Raluca Allen | 0 | 1 | 0 | 0 |
| 55 | Katie Thompson | 1 | 0 | 0 | 0 |
| 99 | Jiayi Tang | 0 | 0 | 0 | 0 |
| 0 | Jon Zimmerman | 0 | 0 | 0 | 0 |
| 42 | Mandy Morrow | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 33 | Evelyn Kahl | 0 | 12 |
Mustard Militia
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Brecken Albrecht | 0 | 0 | 0 | 0 |
| 8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
| 11 | Tyler “Tjay” Madro | 0 | 0 | 0 | 0 |
| 12 | Madeleine “Maddy” Niebauer | 0 | 0 | 0 | 0 |
| 23 | Mindy Fude | 0 | 0 | 0 | 0 |
| 26 | Taylor “TAZ” Ahmed | 0 | 0 | 0 | 0 |
| 32 | Travis Kraemer | 0 | 0 | 0 | 0 |
| 37 | Matt Fuess | 0 | 0 | 0 | 0 |
| 57 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
| 58 | Callan “Cal” Peyton | 0 | 0 | 0 | 0 |
| 77 | Andres “Andy” Girnau-Gomez | 0 | 0 | 0 | 0 |
| 79 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
| 79 | Alexander Lemkin | 0 | 0 | 0 | 0 |
| 27 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
| 11 | Jason Northouse | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Paddy McMahon | 4 | 30 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
