- Hometown
- Johnsonburg, PA
- Pronouns
- he/him
- Roles
Player Bio
After working for an NHL team, I saw just how toxic of an environment hockey can be. It was disheartening and I never imagined that I would find a home in the sport. But thanks to the MGHA, I've rediscovered my love for the game, I learned how to play, and I've learned so much from the amazing people in this league. I wish there were more spaces like this for people like us.Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2019-2020 | The Devils Wear Prada | 2 | 3 | 0 | 0 | |
| 2018-2019 | Dancing Greens | 3 | 2 | 0 | 0 | |
| 2017-2018 | Basic Bees | 2 | 5 | 0 | 0 | |
| 2016-2017 | Golden Skate Warriors | 3 | 1 | 0 | 0 | |
| 2015-2016 | Dark Skies | 3 | 3 | 0 | 0 | |
| 2014-2015 | Kabluey | 1 | 2 | 0 | 0 | |
| 2013-2014 | Green Gay Puckers | 3 | 3 | 0 | 0 |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2024 | Sunny Side Uproar | 2 | ||||
| 2023 | The Yellowship of the Rink (2023) | |||||
| 2022 | Blue Kids On The Block | |||||
| 2017 | 2017 Royal Blue – Recreational | 1 | 2 | 0 | 0 | |
| 2016 | 2016 Grey – Recreational |
