Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| March 3, 2019 | 8:20 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Red Delicious | 0 | Loss |
| Grayzly Bears | 3 | Win |
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
| 3 | Jake Wagner | 0 | 0 | 1.5 | 1 |
| 4 | Sara Colopy | 0 | 0 | 0 | 0 |
| 5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 |
| 7 | Tim Tender | 0 | 0 | 0 | 0 |
| 17 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 |
| 22 | Paul Weber | 0 | 0 | 0 | 0 |
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 |
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
| 48 | Connor Hagen | 0 | 0 | 0 | 0 |
| 80 | Justin Sukup | 0 | 0 | 0 | 0 |
| 17 | Alex Staats | 0 | 0 | 0 | 0 |
| 70 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 2 | Betsy Waller | 0 | 0 | 0 | 0 |
| 90 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 3 | 13 |
Grayzly Bears
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Nick Trentadue | 0 | 1 | 0 | 0 |
| 1 | Ryan Pakula | 0 | 0 | 0 | 0 |
| 2 | Joanna Fenner | 1 | 0 | 0 | 0 |
| 3 | Greta Landis | 0 | 0 | 0 | 0 |
| 5 | Paul Weisensel | 0 | 0 | 0 | 0 |
| 6 | Caleb “Clab” Oakley | 0 | 0 | 0 | 0 |
| 7 | Sarah “sars” Bottjen | 0 | 0 | 0 | 0 |
| 11 | Amy Flansburg | 0 | 0 | 0 | 0 |
| 12 | Christina Libs | 1 | 0 | 0 | 0 |
| 13 | Stevie Venner | 1 | 0 | 0 | 0 |
| 84 | Alpha Boldhart | 0 | 0 | 0 | 0 |
| 88 | Daniel Burkhardt | 0 | 0 | 0 | 0 |
| 18 | Abby Churchill | 0 | 0 | 0 | 0 |
| 31 | Erica “Wicket” Wilson | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 50 | Gene Zadzilka | 0 | 19 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
