Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 15, 2026 | 7:30 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Cloud 69 | 1 | Tie |
| Be Grey, Do Crime | 1 | Tie |
Cloud 69
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Olivia Vjorn | 0 | 0 | 0 | 0 |
| 8 | Ashleigh “Ash” Baldwin | 0 | 0 | 0 | 0 |
| 13 | Suzanne Doody | 0 | 0 | 0 | 0 |
| 17 | Nik “Spit” Spittlemeister | 0 | 0 | 0 | 0 |
| 20 | Sherry Holly | 0 | 0 | 0 | 0 |
| 21 | Sarah Stellino | 0 | 0 | 0 | 0 |
| 23 | Kyle “Kai” Vjorn | 1 | 0 | 0 | 0 |
| 26 | Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
| 32 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 |
| 46 | Jason Northouse | 0 | 0 | 0 | 0 |
| 62 | Daniel Cody | 0 | 1 | 0 | 0 |
| 69 | Bryce Dunn | 0 | 1 | 0 | 0 |
| 72 | Peter Jones | 0 | 0 | 0 | 0 |
| 77 | Anna Celaya | 0 | 0 | 0 | 0 |
| 42 | Rob Kalejta | 0 | 0 | 0 | 0 |
| 84 | Alpha Boldhart | 0 | 0 | 0 | 0 |
| 68 | Bob Grabow | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 29 | Joe Znidarsich | 1 | 22 |
Be Grey, Do Crime
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 4 | Alex Krajek | 0 | 0 | 0 | 0 |
| 5 | Ryan Pakula | 1 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 10 | Kells Martino | 0 | 0 | 0 | 0 |
| 12 | Marcus Pettersson | 0 | 0 | 0 | 0 |
| 13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 15 | Colleen Joyce | 0 | 0 | 0 | 0 |
| 17 | Kurtis Anderson | 0 | 0 | 0 | 0 |
| 18 | Ingrid Starkey | 0 | 1 | 0 | 0 |
| 21 | Marc Joyce | 0 | 0 | 0 | 0 |
| 22 | Emily Pecoraro | 0 | 0 | 0 | 0 |
| 23 | Andie Kozakiewicz | 0 | 0 | 0 | 0 |
| 69 | Micah Darling | 0 | 0 | 0 | 0 |
| 11 | Eric Witte | 0 | 0 | 0 | 0 |
| 20 | Glenn Poole | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Stephen Bartlett | 1 | 7 |
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
