Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 16, 2025 | 6:00 pm | DeForest Yards | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Gotta Check ‘Em All | 1 | Tie |
| Wicked On Ice | 1 | Tie |
Gotta Check 'Em All
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Mya Knapton | 1 | 0 | 0 | 0 |
| 5 | Ros Faulkner | 0 | 0 | 0 | 0 |
| 6 | Gloria Ambrowiak | 0 | 1 | 0 | 0 |
| 7 | Alana Katz | 0 | 0 | 0 | 0 |
| 13 | Shay Tinsley | 0 | 0 | 0 | 0 |
| 16 | Junie Sylvia | 0 | 0 | 0 | 0 |
| 17 | Adam Mayer | 0 | 0 | 0 | 0 |
| 18 | Becca Ridge | 0 | 0 | 0 | 0 |
| 23 | Sean Mohns-Scanlan | 0 | 0 | 0 | 0 |
| 24 | Elizabeth “Elsie” Solheim | 0 | 0 | 0 | 0 |
| 27 | Jimmy Harter | 0 | 0 | 0 | 0 |
| 35 | Olivia Plunkett | 0 | 0 | 0 | 0 |
| 71 | Rylee Wayand | 0 | 0 | 0 | 0 |
| 2 | Addie Vande Loo | 0 | 0 | 0 | 0 |
| 72 | Alex Iseri-Ramos | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 30 | Hazel Gilbert | 1 | 9 |
Wicked On Ice
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Amanda “Manda” Coker | 0 | 0 | 0 | 0 |
| 10 | Alvin “Alvy” Croak | 0 | 0 | 0 | 0 |
| 13 | Lex Pollicita | 0 | 0 | 0 | 0 |
| 14 | Meagan “Meg” Gramling | 0 | 0 | 0 | 0 |
| 15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
| 16 | Jane Schneider | 0 | 0 | 0 | 0 |
| 23 | Nikolas “Nik” Gardner | 0 | 0 | 0 | 0 |
| 24 | Jordan Stadler | 0 | 0 | 0 | 0 |
| 26 | Taylor “TAZ” Ahmed | 0 | 0 | 0 | 0 |
| 47 | Jennifer “Jen” Gihring | 0 | 0 | 0 | 0 |
| 51 | Peter “PJ” Clementson | 0 | 0 | 1.5 | 1 |
| 53 | Nicholas “Nick” Walkowiak | 0 | 0 | 0 | 0 |
| 62 | Jacqui L | 1 | 0 | 0 | 0 |
| 76 | Aubrey “Aubs” Brooks | 0 | 0 | 0 | 0 |
| 91 | Lani Pechan-Pollard | 0 | 0 | 0 | 0 |
| 56 | Christy Churchill | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 35 | Connor O’Rourke | 1 | 16 |
Scorebox
Coach
Venue
| DeForest Yards Ice Arena |
|---|
| 6251 Monticello Dr, DeForest, WI 53532 |
