Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 9, 2025 | 10:00 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Licorice Sticks | 2 | Loss |
| The Margayritas | 6 | Win |
Licorice Sticks
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Colin Froines | 0 | 0 | 0 | 0 |
| 3 | Taylor Blair | 0 | 0 | 0 | 0 |
| 4 | Austin “Cas” Hutchison | 0 | 1 | 0 | 0 |
| 11 | Zach Wester | 0 | 1 | 0 | 0 |
| 14 | Rachel Sullivan | 0 | 0 | 0 | 0 |
| 15 | Jessica Thompson | 0 | 0 | 0 | 0 |
| 20 | Alex Staats | 1 | 0 | 0 | 0 |
| 22 | Matt Muzzy | 0 | 0 | 0 | 0 |
| 32 | Curtis “Curt” Mahoney | 0 | 0 | 0 | 0 |
| 33 | Kelsey Weister | 0 | 0 | 0 | 0 |
| 46 | Jill Costello | 0 | 0 | 0 | 0 |
| 54 | R. Andrew Bussiere | 0 | 0 | 0 | 0 |
| 64 | Tom Bresnahan | 0 | 0 | 0 | 0 |
| 77 | Dawn “Sky” Von Strobel | 0 | 1 | 0 | 0 |
| 12 | Jon Zimmerman | 0 | 0 | 0 | 0 |
| 23 | Mandy Morrow | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 30 | Brandon “Soup” Campbell | 6 | 18 |
The Margayritas
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Sam Furseth | 0 | 1 | 0 | 0 |
| 4 | Dylan Howard | 1 | 0 | 0 | 0 |
| 5 | Shannon Conlin | 0 | 0 | 0 | 0 |
| 11 | Fallon Anderson | 0 | 0 | 0 | 0 |
| 13 | Spencer Christoffel | 0 | 0 | 0 | 0 |
| 15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
| 17 | Wyatt Carlston | 1 | 1 | 0 | 0 |
| 21 | Rob Kalejta | 1 | 0 | 0 | 0 |
| 27 | Jiayi Tang | 0 | 0 | 0 | 0 |
| 44 | Jarel Walker | 0 | 0 | 0 | 0 |
| 62 | Natalea “Nat” Wright | 0 | 0 | 0 | 0 |
| 77 | Emma Carroll | 1 | 0 | 0 | 0 |
| 81 | Jeff Vincent | 0 | 0 | 0 | 0 |
| 91 | Tison Rhine | 0 | 0 | 0 | 0 |
| 13 | Alex Krajek | 0 | 2 | 0 | 0 |
| 77 | Eric Witte | 1 | 0 | 0 | 0 |
| 51 | Bob Grabow | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 60 | Amy Vincent | 2 | 10 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
