Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 17, 2023 | 5:00 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Top Cheddar | 0 | Loss |
| The Crows Have Skates | 1 | Win |
Top Cheddar
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | R. Andrew Bussiere | 0 | 0 | 0 | 0 |
| 5 | Alex Krajek | 0 | 0 | 0 | 0 |
| 7 | Daniel Cody | 0 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 11 | Tyler Schultz | 0 | 0 | 0 | 0 |
| 14 | Meredith Schultz | 0 | 0 | 0 | 0 |
| 17 | Olivia Vjorn | 0 | 0 | 0 | 0 |
| 20 | Alex Staats | 0 | 0 | 0 | 0 |
| 23 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 |
| 46 | Jill Costello | 0 | 0 | 0 | 0 |
| 57 | Joe Walsh | 0 | 0 | 0 | 0 |
| 88 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
| 93 | Mindy Fude | 0 | 0 | 0 | 0 |
| 99 | Iris Barrow | 0 | 0 | 0 | 0 |
| 3 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 20 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
| 2 | Jacob Anderson | 0 | 0 | 0 | 0 |
| 26 | Quinn Mehrkens | 0 | 0 | 0 | 0 |
| 5 | Eric Witte | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Suzanne Doody | 1 | 13 |
The Crows Have Skates
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Mingyi Liang | 0 | 0 | 0 | 0 |
| 3 | Miles Williams | 0 | 0 | 0 | 0 |
| 5 | Shannon Conlin | 0 | 0 | 0 | 0 |
| 7 | Todd Streicher | 0 | 0 | 0 | 0 |
| 8 | Tom Bresnahan | 0 | 0 | 0 | 0 |
| 11 | Fallon Anderson | 0 | 0 | 0 | 0 |
| 12 | Chops Seggerman | 0 | 0 | 0 | 0 |
| 13 | Jude Denlinger | 0 | 0 | 0 | 0 |
| 19 | Kevin Kubisz | 0 | 0 | 0 | 0 |
| 25 | Joanna Fenner | 0 | 1 | 0 | 0 |
| 26 | Bryan Zaramba | 0 | 0 | 0 | 0 |
| 29 | Zach Sielaff | 0 | 0 | 0 | 0 |
| 73 | Doug Lowe | 0 | 0 | 0 | 0 |
| 83 | June Ela | 0 | 0 | 0 | 0 |
| 0 | Rob Kalejta | 1 | 0 | 0 | 0 |
| 2 | Chris Cameron | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 34 | Eli Ziegelbauer | 0 | 15 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
