L1 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Buns of Teal | 0 | 0 | 0 | 0 |
| 1 | Citrus Got Real | 0 | 0 | 0 | 0 |
| 1 | Ice Ice Navy | 0 | 0 | 0 | 0 |
| 1 | L1 Lime | 0 | 0 | 0 | 0 |
| 1 | Naked Mole Rats | 0 | 0 | 0 | 0 |
| 1 | Snowmosexual Sharks | 0 | 0 | 0 | 0 |
L2 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blahaj Blast | 0 | 0 | 0 | 0 |
| 1 | Dairy Queens | 0 | 0 | 0 | 0 |
| 1 | Gay-Pop Demon Hunters | 0 | 0 | 0 | 0 |
| 1 | Gritty in Pink | 0 | 0 | 0 | 0 |
| 1 | Limewire | 0 | 0 | 0 | 0 |
| 1 | Puck TEALers | 0 | 0 | 0 | 0 |
| 1 | Ship Happens | 0 | 0 | 0 | 0 |
| 1 | The Devil Wears Denim | 0 | 0 | 0 | 0 |
L3 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blue Collar Crime | 0 | 0 | 0 | 0 |
| 1 | Flaming Assets | 0 | 0 | 0 | 0 |
| 1 | L3 Ice Blue | 0 | 0 | 0 | 0 |
| 1 | L3 Yellow | 0 | 0 | 0 | 0 |
| 1 | Ogre Achievers | 0 | 0 | 0 | 0 |
| 1 | R2Gay2s | 0 | 0 | 0 | 0 |
| 1 | The Ancient Mariners | 0 | 0 | 0 | 0 |
| 1 | The Gray Agenda | 0 | 0 | 0 | 0 |
L4 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blooney Tunes | 0 | 0 | 0 | 0 |
| 1 | Blue Line Bombshells | 0 | 0 | 0 | 0 |
| 1 | Heard It Through the Gayvine | 0 | 0 | 0 | 0 |
| 1 | Prawn Stars | 0 | 0 | 0 | 0 |
Roster
And 8 more!