L1 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Buns of Teal | 0 | 0 | 0 | 0 |
| 1 | L1 Lime | 0 | 0 | 0 | 0 |
| 1 | L1 Navy | 0 | 0 | 0 | 0 |
| 1 | L1 White | 0 | 0 | 0 | 0 |
| 1 | L1 Yellow | 0 | 0 | 0 | 0 |
| 1 | Naked Mole Rats | 0 | 0 | 0 | 0 |
L2 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blahaj Blast | 0 | 0 | 0 | 0 |
| 1 | Gay-Pop Demon Hunters | 0 | 0 | 0 | 0 |
| 1 | Gritty in Pink | 0 | 0 | 0 | 0 |
| 1 | L2 Navy | 0 | 0 | 0 | 0 |
| 1 | L2 Pro Blue | 0 | 0 | 0 | 0 |
| 1 | L2 White | 0 | 0 | 0 | 0 |
| 1 | Limewire | 0 | 0 | 0 | 0 |
| 1 | Puck TEALers | 0 | 0 | 0 | 0 |
L3 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blue Collar Crime | 0 | 0 | 0 | 0 |
| 1 | Flaming Assets | 0 | 0 | 0 | 0 |
| 1 | L3 Ice Blue | 0 | 0 | 0 | 0 |
| 1 | L3 Yellow | 0 | 0 | 0 | 0 |
| 1 | Ogre Achievers | 0 | 0 | 0 | 0 |
| 1 | R2Gay2s | 0 | 0 | 0 | 0 |
| 1 | The Ancient Mariners | 0 | 0 | 0 | 0 |
| 1 | The Gray Agenda | 0 | 0 | 0 | 0 |
L4 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blue Line Bombshells | 0 | 0 | 0 | 0 |
| 1 | Heard It Through the Gayvine | 0 | 0 | 0 | 0 |
| 1 | L4 Pro Blue | 0 | 0 | 0 | 0 |
| 1 | Prawn Stars | 0 | 0 | 0 | 0 |
Roster
And 10 more!
Skaters
| # | Photo | Name | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|---|
| Cathalee "CJ" Koeninger | 0 | 0 | 0 | 0 | ||
| Eric Schuck | 0 | 0 | 0 | 0 | ||
| Jackson Wysocki | 0 | 0 | 0 | 0 | ||
| Reese Robles | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 | ||
| Skater | 0 | 0 | 0 | 0 |
Goalies
| # | Photo | Name | Goals Against | Saves |
|---|---|---|---|---|
| Goalie | 0 | 0 |
Upcoming Games
7:30 pmN/A All L1 PracticeDeForest Yards Ice Arena
|
7:30 pmN/A L1 White vs Naked Mole RatsLegacy20 Ice Arena - Middleton - Rink A
|
8:30 pmN/A Naked Mole Rats vs L1 NavyLegacy20 Ice Arena - Middleton - Rink B
|
5:00 pmN/A Naked Mole Rats vs L1 LimeLegacy20 Ice Arena - Middleton - Rink B
|
5:00 pmN/A L1 Yellow vs Naked Mole RatsLegacy20 Ice Arena - Middleton - Rink B
|
7:30 pmN/A Naked Mole Rats vs Buns of TealLegacy20 Ice Arena - Middleton - Rink A
|
8:20 pmN/A Naked Mole Rats vs L1 WhiteDeForest Yards Ice Arena
|
6:20 pmN/A L1 Navy vs Naked Mole RatsLegacy20 Ice Arena - Middleton - Rink A
|
8:40 pmN/A L1 Lime vs Naked Mole RatsDeForest Yards Ice Arena
|
4:00 pmN/A Naked Mole Rats vs L1 YellowLegacy20 Ice Arena - Middleton - Rink A
|
6:20 pmN/A Buns of Teal vs Naked Mole RatsDeForest Yards Ice Arena
|
7:20 pmN/A L1 White vs Naked Mole RatsLegacy20 Ice Arena - Middleton - Rink B
|
6:20 pmN/A Naked Mole Rats vs L1 NavyLegacy20 Ice Arena - Middleton - Rink A
|
7:20 pmN/A Naked Mole Rats vs L1 LimeLegacy20 Ice Arena - Middleton - Rink B
|
3:50 pmN/A L1 Yellow vs Naked Mole RatsLegacy20 Ice Arena - Middleton - Rink B
|
[
add to your calendar] (log in first!) [
Google Calendar instructions] [
printer friendly]