L1 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Buns of Teal | 0 | 0 | 0 | 0 |
| 1 | L1 Lime | 0 | 0 | 0 | 0 |
| 1 | L1 Navy | 0 | 0 | 0 | 0 |
| 1 | L1 White | 0 | 0 | 0 | 0 |
| 1 | L1 Yellow | 0 | 0 | 0 | 0 |
| 1 | Naked Mole Rats | 0 | 0 | 0 | 0 |
L2 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blahaj Blast | 0 | 0 | 0 | 0 |
| 1 | Gay-Pop Demon Hunters | 0 | 0 | 0 | 0 |
| 1 | Gritty in Pink | 0 | 0 | 0 | 0 |
| 1 | L2 Navy | 0 | 0 | 0 | 0 |
| 1 | L2 Pro Blue | 0 | 0 | 0 | 0 |
| 1 | L2 White | 0 | 0 | 0 | 0 |
| 1 | Limewire | 0 | 0 | 0 | 0 |
| 1 | Puck TEALers | 0 | 0 | 0 | 0 |
L3 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blue Collar Crime | 0 | 0 | 0 | 0 |
| 1 | Flaming Assets | 0 | 0 | 0 | 0 |
| 1 | L3 Ice Blue | 0 | 0 | 0 | 0 |
| 1 | L3 Yellow | 0 | 0 | 0 | 0 |
| 1 | Ogre Achievers | 0 | 0 | 0 | 0 |
| 1 | R2Gay2s | 0 | 0 | 0 | 0 |
| 1 | The Ancient Mariners | 0 | 0 | 0 | 0 |
| 1 | The Gray Agenda | 0 | 0 | 0 | 0 |
L4 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Blue Line Bombshells | 0 | 0 | 0 | 0 |
| 1 | L4 Pink | 0 | 0 | 0 | 0 |
| 1 | L4 Pro Blue | 0 | 0 | 0 | 0 |
| 1 | L4 Purple | 0 | 0 | 0 | 0 |
Roster
And 8 more!
Skaters
Goalies
Upcoming Games
7:10 pmThe Ancient Mariners and R2Gay2s PracticeLegacy20 Ice Arena - Middleton - Rink A
|
4:00 pmR2Gay2s vs Blue Collar CrimeLegacy20 Ice Arena - Middleton - Rink A
|
8:20 pmThe Ancient Mariners vs R2Gay2sDeForest Yards Ice Arena
|
5:10 pmR2Gay2s vs The Gray AgendaLegacy20 Ice Arena - Middleton - Rink A
|
6:00 pmR2Gay2s vs L3 YellowDeForest Yards Ice Arena
|
6:10 pmFlaming Assets vs R2Gay2sLegacy20 Ice Arena - Middleton - Rink B
|
6:10 pmR2Gay2s vs Ogre AchieversLegacy20 Ice Arena - Middleton - Rink B
|
3:50 pmR2Gay2s vs L3 Ice BlueLegacy20 Ice Arena - Middleton - Rink B
|
5:10 pmBlue Collar Crime vs R2Gay2sLegacy20 Ice Arena - Middleton - Rink A
|
7:30 pmR2Gay2s vs The Ancient MarinersDeForest Yards Ice Arena
|
8:30 pmThe Gray Agenda vs R2Gay2sLegacy20 Ice Arena - Middleton - Rink B
|
6:00 pmL3 Yellow vs R2Gay2sDeForest Yards Ice Arena
|
7:20 pmR2Gay2s vs Flaming AssetsLegacy20 Ice Arena - Middleton - Rink B
|
6:20 pmOgre Achievers vs R2Gay2sLegacy20 Ice Arena - Middleton - Rink A
|
8:40 pmL3 Ice Blue vs R2Gay2sLegacy20 Ice Arena - Middleton - Rink A
|
[
add to your calendar] (log in first!) [
Google Calendar instructions] [
printer friendly]