Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 7, 2025 | 5:00 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Gotta Check ‘Em All | 1 | 2 | 1 | 4 | Win |
| Clifford’s Big Gay Hockey Team | 0 | 1 | 1 | 2 | Loss |
Gotta Check 'Em All
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Mya Knapton | 0 | 0 | 0 | 0 |
| 5 | Ros Faulkner | 0 | 0 | 0 | 0 |
| 6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
| 7 | Alana Katz | 0 | 0 | 0 | 0 |
| 13 | Shay Tinsley | 0 | 0 | 0 | 0 |
| 16 | Junie Sylvia | 0 | 0 | 0 | 0 |
| 17 | Adam Mayer | 0 | 0 | 0 | 0 |
| 18 | Becca Ridge | 1 | 1 | 0 | 0 |
| 23 | Sean Mohns-Scanlan | 1 | 0 | 0 | 0 |
| 24 | Elizabeth “Elsie” Solheim | 0 | 0 | 0 | 0 |
| 27 | Jimmy Harter | 0 | 0 | 0 | 0 |
| 35 | Olivia Plunkett | 0 | 0 | 0 | 0 |
| 71 | Rylee Wayand | 0 | 0 | 0 | 0 |
| 2 | Evelyn “Evie” Zadzilka | 0 | 0 | 0 | 0 |
| 73 | Doug Lowe | 2 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 30 | Hazel Gilbert | 2 | 12 |
Clifford's Big Gay Hockey Team
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| Micah CRAWFORD | 0 | 0 | 0 | 0 | |
| 1 | Gabe Kraft | 0 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 1 | 0 | 0 | 0 |
| 4 | Addie Vande Loo | 0 | 0 | 0 | 0 |
| 5 | Steve Pschorr | 0 | 0 | 0 | 0 |
| 7 | Jake Kolanowski | 0 | 0 | 0 | 0 |
| 8 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 10 | Syd Vossen | 0 | 0 | 0 | 0 |
| 13 | Samuel “Sam” Hess | 0 | 1 | 0 | 0 |
| 17 | Anna Neuheardt | 0 | 0 | 0 | 0 |
| 18 | Kelsey Gleixner | 0 | 0 | 0 | 0 |
| 24 | Molly Bradley | 1 | 0 | 0 | 0 |
| 30 | Joy Gander | 0 | 0 | 0 | 0 |
| 73 | Sophie Fellinger | 0 | 0 | 0 | 0 |
| 84 | Alpha Boldhart | 0 | 0 | 0 | 0 |
| 11 | Nathaniel Blakley | 0 | 0 | 1.5 | 1 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 6 | Susan Nolan | 4 | 9 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
