Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 23, 2025 | 4:00 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Chirps and Queso | 0 | Loss |
| Smashing Pumpkins | 4 | Win |
Chirps and Queso
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 5 | Grant Nickles | 0 | 0 | 0 | 0 |
| 6 | Greta Landis | 0 | 0 | 0 | 0 |
| 10 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
| 12 | Brandon Oestereicher | 0 | 0 | 0 | 0 |
| 15 | Mitch Calvin | 0 | 0 | 0 | 0 |
| 24 | James Daniels | 0 | 0 | 0 | 0 |
| 25 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
| 28 | Colleen Kenney | 0 | 0 | 0 | 0 |
| 29 | Marli Matthews | 0 | 0 | 0 | 0 |
| 43 | Sonny Graves | 0 | 0 | 0 | 0 |
| 47 | Brenda Swenson | 0 | 0 | 0 | 0 |
| 73 | Doug Lowe | 0 | 0 | 0 | 0 |
| 76 | Sarah Quinn Mehrkens | 0 | 0 | 0 | 0 |
| 18 | Mandy Morrow | 0 | 0 | 0 | 0 |
| 8 | Sam Erickson | 0 | 0 | 0 | 0 |
| 27 | Jimmy Harter | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 26 | Elizabeth Stadtmueller | 4 | 23 |
Smashing Pumpkins
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Nikole Neidlinger | 0 | 0 | 0 | 0 |
| 3 | Bill Norman | 0 | 0 | 0 | 0 |
| 4 | Ryan Riley | 0 | 0 | 0 | 0 |
| 7 | Emily Feinstein | 0 | 0 | 0 | 0 |
| 11 | Alexander Lemkin | 0 | 0 | 0 | 0 |
| 12 | Tyler Kochman | 0 | 0 | 0 | 0 |
| 13 | Kara Martiny | 1 | 0 | 0 | 0 |
| 19 | Eric “Derek/Dirt” Stanko | 1 | 1 | 0 | 0 |
| 26 | Devon Garcia | 0 | 0 | 0 | 0 |
| 27 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
| 29 | Charlie Houser | 0 | 0 | 0 | 0 |
| 42 | Matthew “Matt” Wilson | 1 | 1 | 0 | 0 |
| 67 | Jim Voss | 0 | 0 | 0 | 0 |
| 5 | Alex Krajek | 0 | 0 | 0 | 0 |
| 0 | Ilana “Lani” Bar-av | 1 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 31 | Erich “E-Rich” Manthey | 0 | 15 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
