Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| April 26, 2024 | 8:30 pm | Verona - Olympic Rink | MGHA Classic Tournament | 2024 |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Buzzer Bee-ters | 1 | 0 | 0 | 1 | Loss |
| Blue Footed Boobies | 1 | 0 | 1 | 2 | Win |
Buzzer Bee-ters
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | A P | 0 | 0 | 0 | 0 |
| 6 | Aislinn Hutchinson | 0 | 0 | 0 | 0 |
| 7 | Dan Hassett | 0 | 0 | 0 | 0 |
| 17 | Steven Peterson | 0 | 0 | 0 | 0 |
| 18 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
| 49 | Kayley Misialek | 0 | 0 | 0 | 0 |
| 50 | Christian Swomley | 0 | 0 | 0 | 0 |
| 51 | Brook Lynn “Brook” Vike | 0 | 1 | 0 | 0 |
| 53 | Bry “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
| 54 | Austin “Cas” Hutchison | 0 | 0 | 0 | 0 |
| 55 | Robert Doughty | 0 | 1 | 0 | 0 |
| 56 | Brody Tkachuk | 0 | 0 | 0 | 0 |
| 75 | Travis “Ballz” Woodworth | 0 | 0 | 0 | 0 |
| 76 | Delaney Weiss | 0 | 0 | 0 | 0 |
| 77 | Chuck McKain | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 2 | Jerry Fitzsimmons | 2 | 11 |
Blue Footed Boobies
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 9 | Jake Ruesch | 2 | 0 | 0 | 0 |
| 10 | Nick Reese | 0 | 0 | 0 | 0 |
| 11 | Tim Hebgen | 0 | 0 | 0 | 0 |
| 12 | Bill Norman | 0 | 0 | 0 | 0 |
| 13 | Dan Gunderson | 0 | 1 | 0 | 0 |
| 14 | Sarah “Vargs” Varga | 0 | 0 | 0 | 0 |
| 31 | Austin Stanley | 0 | 1 | 0 | 0 |
| 33 | Avery Cordingley | 0 | 0 | 0 | 0 |
| 34 | Dave Zakos | 0 | 0 | 0 | 0 |
| 35 | Mari Verbeten | 0 | 0 | 0 | 0 |
| 36 | Megan Marlowe | 0 | 0 | 0 | 0 |
| 37 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
| 38 | Chris “Waiting to be assigned” Hall | 0 | 0 | 0 | 0 |
| 48 | Robin Flick | 0 | 0 | 0 | 0 |
| 61 | Madeline Verbeten | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 3 | Mason “Mace” LeFebvre | 1 | 15 |
Venue
| Verona Ice Arena - Olympic Rink |
|---|
| 451 E Verona Ave, Verona, WI 53593 |
