Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 7, 2025 | 6:00 pm | DeForest Yards | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Dairydevils | 0 | 0 | 1 | 1 | Win |
| The Margayritas | 0 | 0 | 0 | 0 | Loss |
Dairydevils
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Kyle Kaczmarek | 0 | 0 | 0 | 0 |
| 1 | Miles Huntington | 0 | 0 | 0 | 0 |
| 2 | Kathy Janda | 1 | 0 | 0 | 0 |
| 6 | June Ela | 0 | 0 | 0 | 0 |
| 7 | Joe Walsh | 0 | 0 | 0 | 0 |
| 8 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
| 9 | Jake Wagner | 0 | 0 | 0 | 0 |
| 11 | Sara Hartke | 0 | 0 | 0 | 0 |
| 14 | Kevin Rikli | 0 | 0 | 0 | 0 |
| 18 | Merritt Denham | 0 | 0 | 0 | 0 |
| 22 | Heidi Hemmett | 0 | 0 | 0 | 0 |
| 23 | Jacob Hale | 0 | 0 | 0 | 0 |
| 28 | Logan Anderson | 0 | 0 | 0 | 0 |
| 66 | Evan Arnold | 0 | 0 | 0 | 0 |
| 86 | Alexander Lemkin | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 36 | Chris Cameron | 0 | 23 |
The Margayritas
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Dylan Howard | 0 | 0 | 0 | 0 |
| 5 | Shannon Conlin | 0 | 0 | 0 | 0 |
| 11 | Fallon Anderson | 0 | 0 | 0 | 0 |
| 15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
| 17 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 0 | 0 | 0 |
| 27 | Jiayi Tang | 0 | 0 | 0 | 0 |
| 44 | Jarel Walker | 0 | 0 | 0 | 0 |
| 62 | Natalea “Nat” Wright | 0 | 0 | 0 | 0 |
| 77 | Emma Carroll | 0 | 0 | 0 | 0 |
| 81 | Jeff Vincent | 0 | 0 | 0 | 0 |
| 91 | Tison Rhine | 0 | 0 | 0 | 0 |
| 65 | Sam Erickson | 0 | 0 | 0 | 0 |
| 99 | Anna Celaya | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 60 | Amy Vincent | 1 | 10 |
Scorebox
Venue
| DeForest Yards Ice Arena |
|---|
| 6251 Monticello Dr, DeForest, WI 53532 |
