Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| March 17, 2019 | 8:20 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Red Delicious | 4 | Win |
| Madison Blues | 2 | Loss |
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 1 | 1 | 0 | 0 |
| 3 | Jake Wagner | 0 | 0 | 0 | 0 |
| 4 | Sara Colopy | 0 | 2 | 0 | 0 |
| 5 | Michael “Mike” Ekberg | 1 | 0 | 0 | 0 |
| 7 | Tim Tender | 0 | 1 | 0 | 0 |
| 9 | Jason Northouse | 0 | 0 | 0 | 0 |
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 |
| 22 | Paul Weber | 0 | 0 | 0 | 0 |
| 36 | Audrey Stevens | 0 | 1 | 0 | 0 |
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
| 48 | Connor Hagen | 0 | 1 | 0 | 0 |
| 80 | Kriona “Viking Princess” Hagen | 1 | 0 | 0 | 0 |
| 13 | Nicholas Bartholomew | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 2 | 14 |
Madison Blues
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 5 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 6 | Marty Alstad | 0 | 0 | 0 | 0 |
| 7 | Joy Gander | 0 | 0 | 0 | 0 |
| 8 | David “Scrappy” Hafner | 0 | 1 | 0 | 0 |
| 12 | Erika Hansen | 0 | 0 | 0 | 0 |
| 19 | Susan Pschorr | 0 | 1 | 0 | 0 |
| 24 | Andy Humphrey | 0 | 0 | 0 | 0 |
| 26 | Mary Hitchcock | 0 | 0 | 0 | 0 |
| 29 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 38 | Joe Walsh | 0 | 0 | 0 | 0 |
| 47 | Brenda Swenson | 1 | 0 | 0 | 0 |
| 51 | Mary Ann Feist | 0 | 0 | 0 | 0 |
| 16 | Justin Sukup | 1 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 50 | Gene Zadzilka | 4 | 28 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
