Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 3, 2019 | 8:30 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2019-2020 |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| It Ain’t Easy Bein’ Cheesy | 4 | — | 2 | 6 | Win |
| Avalanche Avengers | 1 | 1 | — | 2 | Loss |
It Ain't Easy Bein' Cheesy
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
| 7 | Lori Prechel | 0 | 0 | 0 | 0 |
| 8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
| 9 | Kriona “Viking Princess” Hagen | 0 | 1 | 0 | 0 |
| 16 | Riley Palmer | 1 | 0 | 0 | 0 |
| 19 | James Daniels | 4 | 0 | 0 | 0 |
| 20 | Dexter Lane | 0 | 0 | 0 | 0 |
| 33 | Lindsay Wilson | 0 | 1 | 0 | 0 |
| 42 | Natalie Miller | 0 | 0 | 0 | 0 |
| 88 | Bob Grabow | 0 | 1 | 0 | 0 |
| 99 | Zach Sielaff | 1 | 1 | 0 | 0 |
| 91 | Laur Rivera | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 2 | 15 |
Avalanche Avengers
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 7 | Ames Barker | 0 | 1 | 0 | 0 |
| 11 | Michelle Watkins | 0 | 0 | 0 | 0 |
| 13 | Maggie Augustin | 0 | 0 | 0 | 0 |
| 16 | Jane Schneider | 0 | 0 | 0 | 0 |
| 17 | Leslee “Lee” Spatola | 0 | 0 | 0 | 0 |
| 19 | Nicholas Raffa | 1 | 1 | 0 | 0 |
| 23 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 |
| 26 | Mary Hitchcock | 0 | 0 | 0 | 0 |
| 27 | Sarah Pisula | 0 | 1 | 0 | 0 |
| 30 | Hunter Fultz | 0 | 0 | 0 | 0 |
| 60 | Olivia Vjorn | 0 | 0 | 0 | 0 |
| 63 | Keith Westpfahl | 1 | 0 | 0 | 0 |
| 71 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 77 | Julie “Whiskey TCup” Anderson | 6 | 11 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
