Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 28, 2024 | 5:40 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Limelights | 1 | Loss |
| Under the Sea | 2 | Win |
Limelights
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 5 | Ava Huntley | 0 | 0 | 0 | 0 |
| 6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
| 7 | Kadijha “Dijha” Marquardt-Davis | 0 | 0 | 0 | 0 |
| 11 | Mitch Calvin | 0 | 0 | 0 | 0 |
| 13 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
| 16 | Austin Sims | 0 | 0 | 0 | 0 |
| 17 | Kelsey Ewald | 0 | 0 | 0 | 0 |
| 18 | Grant Nickles | 1 | 0 | 0 | 0 |
| 21 | Lee ODell | 0 | 0 | 0 | 0 |
| 22 | Sophie Bohr | 0 | 0 | 0 | 0 |
| 85 | Brandon Oestereicher | 0 | 0 | 0 | 0 |
| 86 | Lance England | 0 | 0 | 0 | 0 |
| 96 | Matty Brausen | 0 | 0 | 0 | 0 |
| 1 | Augie Rice | 0 | 0 | 0 | 0 |
| 0 | Travis Kraemer | 0 | 0 | 0 | 0 |
| 31 | Sonny Graves | 0 | 0 | 0 | 0 |
| 8 | Jason Northouse | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 12 | Evelyn Kahl | 2 | 17 |
Under the Sea
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Ash Armenta | 0 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 0 | 0 | 0 | 0 |
| 8 | Taylor Blair | 0 | 0 | 0 | 0 |
| 10 | Matthew Greene | 0 | 0 | 0 | 0 |
| 11 | Miles Huntington | 0 | 0 | 0 | 0 |
| 13 | Matt “Yukon Cornelius” Basler | 0 | 0 | 0 | 0 |
| 16 | Donna Neumann | 0 | 0 | 0 | 0 |
| 20 | Jay Burns | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 2 | 0 | 0 |
| 31 | Stefa Cartoni Casamitjana | 1 | 0 | 0 | 0 |
| 33 | Kelsey Weister | 1 | 0 | 0 | 0 |
| 36 | Samantha Styler | 0 | 0 | 0 | 0 |
| 90 | Wintyr “Wiwi” Hoff | 0 | 0 | 0 | 0 |
| 93 | Alex Iseri-Ramos | 0 | 0 | 0 | 0 |
| 88 | Bob Grabow | 0 | 0 | 0 | 0 |
| 4 | Rassamee “Ras” Kahrs | 0 | 0 | 0 | 0 |
| 1 | Raluca Allen | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 2 | Amanda “Bloo” Walker | 1 | 9 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
