Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 25, 2026 | 8:00 pm | DeForest Yards | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| The Margayritas | 2 | Win |
| Cloud 69 | 1 | Loss |
The Margayritas
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Sam Furseth | 1 | 0 | 0 | 0 |
| 4 | Skater | 0 | 0 | 0 | 0 |
| 5 | Skater | 0 | 1 | 0 | 0 |
| 11 | Skater | 0 | 0 | 0 | 0 |
| 13 | Spencer Christoffel | 0 | 0 | 0 | 0 |
| 15 | Skater | 0 | 0 | 0 | 0 |
| 17 | Skater | 0 | 0 | 0 | 0 |
| 21 | Skater | 0 | 0 | 0 | 0 |
| 27 | Skater | 0 | 0 | 0 | 0 |
| 44 | Skater | 0 | 0 | 0 | 0 |
| 62 | Skater | 0 | 1 | 0 | 0 |
| 77 | Skater | 0 | 0 | 0 | 0 |
| 81 | Skater | 0 | 0 | 0 | 0 |
| 91 | Skater | 0 | 0 | 0 | 0 |
| 65 | Skater | 1 | 0 | 0 | 0 |
| 2 | Ryan Pakula | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 60 | Skater | 1 | 9 |
Cloud 69
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Skater | 0 | 0 | 0 | 0 |
| 8 | Skater | 0 | 0 | 0 | 0 |
| 13 | Suzanne Doody | 0 | 0 | 0 | 0 |
| 17 | Nik “Spit” Spittlemeister | 0 | 0 | 0 | 0 |
| 20 | Sherry Holly | 0 | 0 | 0 | 0 |
| 21 | Skater | 0 | 0 | 0 | 0 |
| 23 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 |
| 26 | Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
| 32 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 |
| 46 | Skater | 0 | 0 | 0 | 0 |
| 62 | Skater | 0 | 0 | 0 | 0 |
| 69 | Bryce Dunn | 0 | 0 | 0 | 0 |
| 72 | Peter Jones | 1 | 0 | 0 | 0 |
| 77 | Skater | 0 | 1 | 0 | 0 |
| 92 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 29 | Skater | 2 | 37 |
