Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 23, 2025 | 8:40 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
| Team | Total | Outcome |
|---|---|---|
| Oops! All Kermits | 2 | Win |
| The Pollinators | 1 | Loss |
Oops! All Kermits
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 7 | Omar Armendariz | 0 | 0 | 0 | 0 |
| 8 | Kadijha “Dijha” Marquardt-Davis | 0 | 0 | 0 | 0 |
| 9 | Evan Zaucha | 0 | 0 | 0 | 0 |
| 11 | Angie Baker | 0 | 0 | 0 | 0 |
| 12 | Silver “Sil” Basten | 0 | 0 | 0 | 0 |
| 13 | Samuel “Sam” Hess | 0 | 0 | 0 | 0 |
| 14 | Elliot “Ell” Lex | 0 | 0 | 0 | 0 |
| 15 | Evan “Vaughn” Uphoff | 1 | 0 | 0 | 0 |
| 17 | Kelsey Ewald | 0 | 0 | 0 | 0 |
| 24 | Jacqui L | 0 | 0 | 0 | 0 |
| 27 | Gabriel Loredo | 0 | 0 | 0 | 0 |
| 29 | Raluca Allen | 0 | 0 | 0 | 0 |
| 55 | Katie Thompson | 1 | 0 | 0 | 0 |
| 29 | Neil Mills | 0 | 0 | 0 | 0 |
| 0 | Joy Gander | 0 | 0 | 0 | 0 |
| 99 | Travis Kraemer | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 42 | Christy Churchill | 1 | 5 |
The Pollinators
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
| 8 | Jairo Villalona | 0 | 0 | 0 | 0 |
| 13 | Lex Pollicita | 0 | 0 | 0 | 0 |
| 16 | Jane Schneider | 0 | 0 | 0 | 0 |
| 17 | Adam Mayer | 0 | 0 | 0 | 0 |
| 21 | Lee ODell | 0 | 0 | 0 | 0 |
| 23 | Sean Mohns-Scanlan | 0 | 1 | 0 | 0 |
| 24 | James “Jameson” Gardner | 0 | 0 | 0 | 0 |
| 27 | Peter Kahl | 0 | 0 | 0 | 0 |
| 42 | Cat Sundeen | 0 | 0 | 0 | 0 |
| 55 | Claire Walker | 0 | 0 | 0 | 0 |
| 85 | Katrin “Sailor” Madayag | 0 | 0 | 0 | 0 |
| 96 | Matty Brausen | 0 | 0 | 0 | 0 |
| 10 | Lori Prechel | 0 | 0 | 0 | 0 |
| 11 | Mindy Fude | 0 | 0 | 0 | 0 |
| 22 | Nikolas “Nik” Gardner | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 33 | Evelyn Kahl | 2 | 24 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
