Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 9, 2025 | 6:30 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Be Grey, Do Crime | 2 | 1 | 1 | 4 | Win |
| Gravity Storm | 0 | 2 | 0 | 2 | Loss |
Be Grey, Do Crime
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Andrew “Drew” Kohrs | 2 | 0 | 0 | 0 |
| 4 | Alex Krajek | 0 | 2 | 0 | 0 |
| 5 | Ryan Pakula | 0 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 10 | Kells Martino | 0 | 0 | 0 | 0 |
| 12 | Marcus Pettersson | 0 | 1 | 0 | 0 |
| 13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 15 | Colleen Joyce | 0 | 0 | 0 | 0 |
| 17 | Kurtis Anderson | 1 | 0 | 0 | 0 |
| 18 | Ingrid Starkey | 0 | 0 | 0 | 0 |
| 21 | Marc Joyce | 1 | 0 | 0 | 0 |
| 22 | Emily Pecoraro | 0 | 0 | 0 | 0 |
| 23 | Andie Kozakiewicz | 0 | 0 | 0 | 0 |
| 69 | Micah Darling | 0 | 1 | 0 | 0 |
| 20 | Travis Kraemer | 0 | 0 | 0 | 0 |
| 11 | Glenn Poole | 0 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Stephen Bartlett | 2 | 9 |
Gravity Storm
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Elio Edwards | 0 | 0 | 0 | 0 |
| 5 | Michelle Watkins | 0 | 0 | 0 | 0 |
| 7 | Rick Coelho | 0 | 0 | 0 | 0 |
| 8 | Steve “Scuba Steve” Greidanus | 0 | 0 | 0 | 0 |
| 9 | Kriona “Viking Princess” Hagen | 1 | 0 | 0 | 0 |
| 11 | Amanda Thornton | 0 | 0 | 0 | 0 |
| 13 | Mark Nessel | 0 | 1 | 0 | 0 |
| 14 | Stephen “Butch” Resan | 1 | 0 | 0 | 0 |
| 15 | John Stephany | 0 | 0 | 0 | 0 |
| 22 | Paul Weber | 0 | 0 | 0 | 0 |
| 32 | Katie Jayce | 0 | 0 | 0 | 0 |
| 44 | Cassie Wyss | 0 | 0 | 0 | 0 |
| 52 | AJ McGuire | 0 | 0 | 0 | 0 |
| 55 | Claire Busse | 0 | 0 | 0 | 0 |
| 98 | Lara Ferrari | 0 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 10 | Gabby Grandin | 4 | 27 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
