Details
| Date | Time | Venue | League | Season | 
|---|---|---|---|---|
| March 24, 2019 | 9:30 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Red Delicious | 1 | Loss | 
| Narwhals | 3 | Win | 
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 | 
| 3 | Jake Wagner | 0 | 0 | 1.5 | 1 | 
| 4 | Sara Colopy | 0 | 0 | 0 | 0 | 
| 5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 | 
| 7 | Tim Tender | 0 | 0 | 0 | 0 | 
| 9 | Jason Northouse | 0 | 0 | 0 | 0 | 
| 17 | Brett “Bront” Rojec | 0 | 1 | 0 | 0 | 
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 | 
| 22 | Paul Weber | 0 | 0 | 0 | 0 | 
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 | 
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 | 
| 65 | Tylor Begay | 1 | 0 | 0 | 0 | 
| 70 | Max Stillings | 0 | 0 | 0 | 0 | 
| 90 | Amanda Forbes | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 13 | Rraine Nolan | 3 | 10 | 
Narwhals
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 7 | Matthew Dorris | 1 | 0 | 0 | 0 | 
| 9 | Kriona “Viking Princess” Hagen | 0 | 1 | 1.5 | 1 | 
| 10 | Gabby Grandin | 1 | 0 | 1.5 | 1 | 
| 11 | Trisha Adamus | 0 | 0 | 0 | 0 | 
| 20 | Natalie Miller | 0 | 0 | 0 | 0 | 
| 22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 | 
| 23 | Reily Kirsch | 0 | 0 | 0 | 0 | 
| 24 | Emily Engel | 0 | 0 | 0 | 0 | 
| 42 | Erica “Wicket” Wilson | 0 | 0 | 0 | 0 | 
| 53 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 | 
| 3 | Abby Churchill | 0 | 0 | 0 | 0 | 
| 5 | Jess Wreczycki | 0 | 1 | 0 | 0 | 
| 8 | Marty Alstad | 1 | 1 | 0 | 0 | 
| 7 | Ames Barker | 0 | 0 | 0 | 0 | 
| 17 | Chris “Smalls” Rusthoven | 0 | 1 | 0 | 0 | 
| 5 | Miranda Soloff | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 26 | Cassie Thostenson | 1 | 11 | 
Scorebox
Venue
| Hartmeyer Ice Arena | 
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA | 
