Details
| Date | Time | Venue | League | Season | 
|---|---|---|---|---|
| February 10, 2019 | 6:00 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Red Delicious | 1 | Tie | 
| Snow Witte and the 14 Dwarfs | 1 | Tie | 
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 | 
| 3 | Jake Wagner | 0 | 0 | 0 | 0 | 
| 4 | Sara Colopy | 0 | 0 | 0 | 0 | 
| 5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 | 
| 7 | Tim Tender | 0 | 0 | 0 | 0 | 
| 9 | Jason Northouse | 0 | 0 | 0 | 0 | 
| 17 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 | 
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 | 
| 22 | Paul Weber | 0 | 1 | 0 | 0 | 
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 | 
| 48 | Connor Hagen | 0 | 0 | 0 | 0 | 
| 65 | Tylor Begay | 0 | 0 | 0 | 0 | 
| 80 | Austin Sims | 0 | 0 | 0 | 0 | 
| 90 | Patrick Farabaugh | 1 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|
Snow Witte and the 14 Dwarfs
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 4 | Zach Sielaff | 0 | 0 | 0 | 0 | 
| 5 | Stephanie Goldfinch | 0 | 0 | 0 | 0 | 
| 7 | Geoffrey Gyrisco | 0 | 0 | 0 | 0 | 
| 8 | Yu Zhou | 1 | 0 | 0 | 0 | 
| 9 | Skye Zitkus | 0 | 0 | 0 | 0 | 
| 12 | James Parens | 0 | 0 | 0 | 0 | 
| 14 | David Parter | 0 | 0 | 0 | 0 | 
| 15 | Eric Witte | 0 | 0 | 0 | 0 | 
| 20 | Sherry Holly | 0 | 0 | 0 | 0 | 
| 25 | Anna Celaya | 0 | 0 | 1.5 | 1 | 
| 59 | Todd Streicher | 0 | 0 | 0 | 0 | 
| 61 | Reed Gardner | 0 | 0 | 0 | 0 | 
| 2 | John Stephany | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 11 | Leah Rudin | 1 | 10 | 
Scorebox
Venue
| Hartmeyer Ice Arena | 
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA | 
