- Hometown
- Merrillville, Indiana
- Pronouns
- He/Him/His
- Roles
Player Bio
I’m a publisher, photographer, and community storyteller dedicated to amplifying LGBTQ+ voices across our state. As the publisher of Our Lives magazine, I lead a statewide platform connecting readers to news, culture, and community, while continuing to evolve the publication for a digital-first future. My work blends editorial leadership with a passion for visual storytelling that prioritizes authenticity, dignity, and self-expression. But at the heart of my story is community—and for me, the MGHA is family. I grew up in the 1980s in a small suburb in Indiana, before the internet made it easy to find connection. Back then, I didn’t know other LGBTQ people existed. I just knew I was different—and that it wasn’t safe to be who I was. I was terrified of being gay, and I knew my family wasn’t ready to embrace having a gay son, brother, or grandchild. So I ran away. For nearly a decade, I lived nomadically across seven states, searching for a place where I could feel safe and where I belonged. In 2002, almost by accident, I found the New York City Gay Hockey Association. I signed up immediately—not because I knew anything about hockey (I didn’t), but because I needed community. They told me that didn’t matter. What mattered was showing up. And it changed my life. When I eventually landed in Madison, I knew I wanted to create that same sense of belonging for others. I founded the Madison Gay Hockey Association to be a place where people—especially those who might feel isolated or unsure where they fit—could find connection, support, and chosen family. I’m proud to say the MGHA has grown into something bigger than I ever imagined, creating space not just for hockey, but for community, visibility, and joy. If you’re reading this, I look forward to welcoming you to our family.Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2024-2025 | brat but it’s a hockey team | 0 | 0 | 1.5 | 1 | |
| 2022-2023 | Rubber Puckies (2022-2023) | 0 | 0 | 0 | 0 | |
| 2021-2022 | The Harvey Milks | 0 | 1 | 0 | 0 | |
| 2019-2020 | The Shrek Republic | 5 | 2 | 0 | 0 | |
| 2018-2019 | Nightfuries | 9 | 6 | 7.5 | 5 | |
| 2017-2018 | Raisin Trouble | 7 | 1 | 7 | 5 | |
| 2016-2017 | The Unforgivables | 1 | 1 | 1.5 | 1 | |
| 2015-2016 | Dark Skies | 4 | 0 | 1.5 | 1 | |
| 2014-2015 | Queens of Heart | 6 | 7 | 1.5 | 1 | |
| 2013-2014 | The Team Formerly Known as Purple Reign | 5 | 1 | 4.5 | 3 | |
| 2012-2013 | Buttercups | 8 | 3 | 0 | 0 | |
| 2011-2012 | The Baked Lays | 1 | 1 | 3 | 2 | |
| 2010-2011 | Panda-monium | 2 | 5 | 12 | 8 | |
| 2009-2010 | The Flying Monkeys of Doom | 4 | 6 | 6 | 4 | |
| 2008-2009 | Off-Whites | |||||
| 2007-2008 | Gang Green | |||||
| 2006-2007 | 2006-2007 Grey |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2018 | 2018 Light Blue – Competitive | 0 | 2 | 1.5 | 1 | |
| 2017 | 2017 Royal Blue – Competitive | 0 | 0 | 0 | 0 | |
| 2016 | 2016 Maroon – Competitive |
Coaching
| Season | Team | |
|---|---|---|
| 2022-2023 | Blue Screen of Death | |
| 2022-2023 | Assembly Required | |
| 2022-2023 | Orange Crush | |
| 2022-2023 | Goth Darn It! |

