Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 9, 2018 | 6:00 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Madison Blues | 0 | Loss |
| Red Delicious | 1 | Win |
Madison Blues
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Dan Schwalbach | 0 | 0 | 0 | 0 |
| 4 | Leslie Walker | 0 | 0 | 0 | 0 |
| 5 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 6 | Marty Alstad | 0 | 0 | 0 | 0 |
| 7 | Joy Gander | 0 | 0 | 0 | 0 |
| 8 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
| 12 | Erika Hansen | 0 | 0 | 0 | 0 |
| 19 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 24 | Andy Humphrey | 0 | 0 | 0 | 0 |
| 26 | Mary Hitchcock | 0 | 0 | 0 | 0 |
| 29 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 38 | Joe Walsh | 0 | 0 | 0 | 0 |
| 47 | Brenda Swenson | 0 | 0 | 0 | 0 |
| 16 | Maggie Augustin | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 2 | Ryan Birdsall | 1 | 23 |
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
| 3 | Jake Wagner | 0 | 0 | 0 | 0 |
| 5 | Michael “Mike” Ekberg | 0 | 0 | 0 | 0 |
| 7 | Tim Tender | 0 | 0 | 0 | 0 |
| 9 | Jason Northouse | 0 | 0 | 0 | 0 |
| 17 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 |
| 22 | Paul Weber | 1 | 0 | 0 | 0 |
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 |
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
| 48 | Connor Hagen | 0 | 0 | 0 | 0 |
| 65 | Tylor Begay | 0 | 0 | 0 | 0 |
| 90 | Gabby Grandin | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 0 | 12 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
