Details
| Date | Time | Venue | League | Season | 
|---|---|---|---|---|
| November 4, 2018 | 7:10 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Narwhals | 4 | Win | 
| Maroony Tunes | 0 | Loss | 
Narwhals
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 7 | Matthew Dorris | 2 | 0 | 0 | 0 | 
| 8 | Dan Harris | 0 | 2 | 0 | 0 | 
| 9 | Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 | 
| 10 | Gabby Grandin | 1 | 1 | 0 | 0 | 
| 11 | Trisha Adamus | 0 | 0 | 0 | 0 | 
| 18 | Gabriel Loredo | 0 | 0 | 0 | 0 | 
| 20 | Natalie Miller | 0 | 0 | 0 | 0 | 
| 22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 | 
| 23 | Reily Kirsch | 0 | 0 | 0 | 0 | 
| 24 | Emily Engel | 1 | 0 | 0 | 0 | 
| 99 | Vladimir Brik | 0 | 0 | 0 | 0 | 
| 25 | Ryan Pakula | 0 | 0 | 0 | 0 | 
| 5 | Jess Wreczycki | 0 | 1 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 26 | Cassie Thostenson | 0 | 21 | 
Maroony Tunes
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 3 | Molly Costello | 0 | 0 | 0 | 0 | 
| 11 | NA NA | 0 | 0 | 0 | 0 | 
| 13 | Mark Nessel | 0 | 0 | 0 | 0 | 
| 16 | Jane Schneider | 0 | 0 | 0 | 0 | 
| 17 | Sean “L Sean” Hubbard | 0 | 0 | 0 | 0 | 
| 21 | Rob Kalejta | 0 | 0 | 0 | 0 | 
| 22 | Jillian Werginz | 0 | 0 | 0 | 0 | 
| 23 | Elena C | 0 | 0 | 0 | 0 | 
| 36 | Max Stillings | 0 | 0 | 0 | 0 | 
| 41 | McKenzie Zeiss | 0 | 0 | 0 | 0 | 
| 43 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 | 
| 44 | Sarah Pisula | 0 | 0 | 0 | 0 | 
| 71 | Wyatt Carlston | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 39 | Katy “Wergy” Werginz | 4 | 8 | 
Scorebox
Venue
| Hartmeyer Ice Arena | 
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA | 
