
2018-2019 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Dancing Greens | 11 | 2 | 4 | 26 |
| 2 | ABBA: Gold | 12 | 5 | 0 | 24 |
| 3 | Snow Witte and the 14 Dwarfs | 9 | 3 | 5 | 23 |
| 4 | Narwhals | 8 | 4 | 5 | 21 |
| 5 | Red Delicious | 6 | 7 | 4 | 16 |
| 6 | Arrrnge | 4 | 6 | 7 | 15 |
| 7 | Grayzly Bears | 5 | 8 | 4 | 14 |
| 8 | Madison Blues | 4 | 10 | 3 | 11 |
| 8 | Maroony Tunes | 4 | 10 | 3 | 11 |
| 10 | Nightfuries | 2 | 10 | 5 | 9 |
Roster
Skaters
| Name | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|
| AJ McGuire | 1 | 3 | 1.5 | 0 |
| Amanda Thornton | 0 | 2 | 0 | 0 |
| Ames Barker | 1 | 1 | 1.5 | 0 |
| Ashleigh “Ash” Baldwin | 2 | 1 | 0 | 0 |
| Christopher “Wally” Walters | 2 | 0 | 0 | 0 |
| Gene Zadzilka | 3 | 0 | 1.5 | 0 |
| Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
| Jim Voss | 1 | 0 | 0 | 0 |
| June Ela | 5 | 0 | 0 | 0 |
| Leslee “Lee” Spatola | 1 | 2 | 0 | 0 |
| Maggie Augustin | 0 | 1 | 3 | 0 |
| Nichelle “Nikki” Veldkamp | 0 | 1 | 1.5 | 0 |
| Patrick Farabaugh | 7 | 6 | 7.5 | 0 |
| Peter Jones | 0 | 0 | 0 | 0 |
| Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
