Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 23, 2025 | 7:10 pm | DeForest Yards | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Star GAYzers | 4 | Win |
| Clifford’s Big Gay Hockey Team | 1 | Loss |
Star GAYzers
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Eva “Hit Me” Gray | 2 | 0 | 0 | 0 |
| 1 | Drew Fox | 0 | 0 | 0 | 0 |
| 2 | Jon Zimmerman | 0 | 0 | 0 | 0 |
| 7 | Evelyn “Evie” Zadzilka | 0 | 0 | 0 | 0 |
| 8 | Isaiah “Ró” Lucre | 0 | 0 | 0 | 0 |
| 12 | Madeleine “Maddy” Niebauer | 0 | 0 | 0 | 0 |
| 13 | Mandi “Zombi” O’Donnell | 1 | 0 | 0 | 0 |
| 17 | Brendan Nuse | 0 | 0 | 0 | 0 |
| 18 | Gene Zadzilka | 0 | 2 | 0 | 0 |
| 22 | Eric Schuck | 0 | 0 | 0 | 0 |
| 26 | Mike Pontillo | 0 | 0 | 0 | 0 |
| 27 | Ashley Schwartz | 0 | 0 | 0 | 0 |
| 58 | Callan “Cal” Peyton | 0 | 0 | 0 | 0 |
| 59 | Joe Stella | 0 | 0 | 0 | 0 |
| 11 | Evan Arnold | 1 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 28 | Matt “Matty B” Berteaux | 1 | 13 |
Clifford's Big Gay Hockey Team
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| Micah CRAWFORD | 0 | 0 | 0 | 0 | |
| 1 | Gabe Kraft | 0 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 1 | 0 | 0 | 0 |
| 4 | Addie Vande Loo | 0 | 0 | 0 | 0 |
| 5 | Steve Pschorr | 0 | 0 | 0 | 0 |
| 6 | Susan Nolan | 0 | 0 | 0 | 0 |
| 7 | Jake Kolanowski | 0 | 0 | 0 | 0 |
| 8 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 10 | Syd Vossen | 0 | 0 | 0 | 0 |
| 13 | Samuel “Sam” Hess | 0 | 0 | 0 | 0 |
| 17 | Anna Neuheardt | 0 | 0 | 0 | 0 |
| 18 | Kelsey Gleixner | 0 | 0 | 0 | 0 |
| 24 | Molly Bradley | 0 | 0 | 0 | 0 |
| 30 | Joy Gander | 0 | 0 | 0 | 0 |
| 73 | Sophie Fellinger | 0 | 0 | 0 | 0 |
| 88 | Bob Grabow | 0 | 1 | 0 | 0 |
| 11 | Alex Staats | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 84 | Alpha Boldhart | 4 | 17 |
Scorebox
Coach
Venue
| DeForest Yards Ice Arena |
|---|
| 6251 Monticello Dr, DeForest, WI 53532 |
