Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| March 23, 2025 | 6:50 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
| Team | Total | Outcome |
|---|---|---|
| Tealetubbies | 0 | Loss |
| IceKEA | 2 | Win |
Tealetubbies
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Justin Sukup | 0 | 0 | 0 | 0 |
| 2 | Ryan Ziltner | 0 | 0 | 0 | 0 |
| 3 | Bill Norman | 0 | 0 | 0 | 0 |
| 4 | Rylan Drake | 0 | 0 | 0 | 0 |
| 6 | Greta Landis | 0 | 0 | 0 | 0 |
| 8 | Robin Flick | 0 | 0 | 0 | 0 |
| 9 | Iris Barrow | 0 | 0 | 1.5 | 1 |
| 12 | Christina Libs | 0 | 0 | 0 | 0 |
| 13 | Chuck McKain | 0 | 0 | 0 | 0 |
| 14 | Hannah Golay | 0 | 0 | 1.5 | 1 |
| 17 | Bailey Pfander | 0 | 0 | 0 | 0 |
| 28 | Molly Sadecki | 0 | 0 | 0 | 0 |
| 37 | Beau Lynn-Miller | 0 | 0 | 0 | 0 |
| 86 | Joe Bartol | 0 | 0 | 0 | 0 |
| 5 | Bry “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
| 9 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
| 57 | Chris Lukas | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 35 | Abigail “Abi” Conners | 2 | 26 |
IceKEA
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Nick Trentadue | 0 | 0 | 0 | 0 |
| 4 | Allison McGuirk | 0 | 0 | 0 | 0 |
| 6 | Dan Gunderson | 1 | 0 | 0 | 0 |
| 9 | Rui McLean | 0 | 0 | 0 | 0 |
| 10 | Mollie McQuillan | 0 | 0 | 0 | 0 |
| 17 | Robert Doughty | 0 | 1 | 0 | 0 |
| 19 | Logan Harper | 0 | 0 | 0 | 0 |
| 21 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 |
| 26 | Dave Zakos | 1 | 0 | 0 | 0 |
| 29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
| 32 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 |
| 48 | Avery Cordingley | 0 | 1 | 0 | 0 |
| 59 | Dan Schwalbach | 0 | 0 | 0 | 0 |
| 98 | Jude Denlinger | 0 | 0 | 0 | 0 |
| 72 | Joshua “Josh” Meason | 0 | 1 | 0 | 0 |
| 1 | Sam Erickson | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 34 | Eli Ziegelbauer | 0 | 15 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
