Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 10, 2023 | 6:20 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Extremely Well Red | 1 | Loss |
| Under the Sea | 4 | Win |
Extremely Well Red
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | FL Morris | 0 | 0 | 0 | 0 |
| 4 | Colin Froines | 0 | 0 | 0 | 0 |
| 8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
| 9 | Raluca Allen | 0 | 0 | 0 | 0 |
| 10 | Elizabeth “Lizzie” McBride | 0 | 0 | 0 | 0 |
| 15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
| 17 | Augie Rice | 0 | 0 | 0 | 0 |
| 23 | Sean Mohns-Scanlan | 1 | 0 | 0 | 0 |
| 26 | Taylor “TAZ” Ahmed | 0 | 0 | 0 | 0 |
| 27 | Willow Fryrear | 0 | 0 | 0 | 0 |
| 28 | Mary Kok | 0 | 0 | 0 | 0 |
| 32 | Travis Kraemer | 0 | 1 | 0 | 0 |
| 77 | Katrin “Sailor” Madayag | 0 | 0 | 0 | 0 |
| 88 | Bob Grabow | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 84 | Alpha Boldhart | 4 | 8 |
Under the Sea
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Ash Armenta | 1 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 0 | 0 | 0 | 0 |
| 8 | Taylor Blair | 0 | 0 | 0 | 0 |
| 10 | Matthew Greene | 0 | 0 | 0 | 0 |
| 11 | Miles Huntington | 1 | 0 | 0 | 0 |
| 13 | Matt “Yukon Cornelius” Basler | 0 | 0 | 0 | 0 |
| 16 | Donna Neumann | 0 | 0 | 0 | 0 |
| 20 | Jay Burns | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 1 | 0 | 0 |
| 31 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
| 33 | Kelsey Weister | 0 | 0 | 0 | 0 |
| 36 | Samantha Styler | 0 | 0 | 0 | 0 |
| 90 | Wintyr “Wiwi” Hoff | 0 | 0 | 0 | 0 |
| 93 | Alex Iseri-Ramos | 0 | 0 | 0 | 0 |
| 1 | Sam Erickson | 1 | 0 | 0 | 0 |
| 4 | Jiayi Tang | 0 | 0 | 0 | 0 |
| 16 | Claire Walker | 0 | 0 | 0 | 0 |
| 99 | Micah Darling | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 2 | Amanda “Bloo” Walker | 1 | 5 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
