Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 23, 2025 | 9:50 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
| Team | Total | Outcome |
|---|---|---|
| Mustard Militia | 0 | Loss |
| Rink Pony Club | 7 | Win |
Mustard Militia
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Paddy McMahon | 0 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 0 | 0 | 0 | 0 |
| 8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
| 11 | Tyler “Tjay” Madro | 0 | 0 | 0 | 0 |
| 12 | Madeleine “Maddy” Niebauer | 0 | 0 | 0 | 0 |
| 13 | Anna Goldelman | 0 | 0 | 0 | 0 |
| 23 | Mindy Fude | 0 | 0 | 0 | 0 |
| 26 | Taylor “TAZ” Ahmed | 0 | 0 | 0 | 0 |
| 32 | Travis Kraemer | 0 | 0 | 0 | 0 |
| 37 | Matt Fuess | 0 | 0 | 0 | 0 |
| 57 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
| 58 | Callan “Cal” Peyton | 0 | 0 | 0 | 0 |
| 77 | Andres “Andy” Girnau-Gomez | 0 | 0 | 0 | 0 |
| 79 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
| 0 | AJ Rezin | 0 | 0 | 0 | 0 |
| 111 | Raluca Allen | 0 | 0 | 0 | 0 |
| 79 | Katie Thompson | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| Angie Baker | 7 | 20 |
Rink Pony Club
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Clara Lefton | 0 | 0 | 0 | 0 |
| 3 | Joe Stella | 0 | 0 | 0 | 0 |
| 4 | Steve Pschorr | 1 | 1 | 0 | 0 |
| 5 | Stephanie Goldfinch | 0 | 0 | 0 | 0 |
| 8 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 10 | Lori Prechel | 1 | 1 | 0 | 0 |
| 11 | Miles Huntington | 1 | 1 | 0 | 0 |
| 12 | Breanne “Bre” Cyr | 0 | 1 | 0 | 0 |
| 13 | Kurtis Anderson | 1 | 0 | 0 | 0 |
| 17 | Joy Gander | 0 | 0 | 0 | 0 |
| 23 | Nikolas “Nik” Gardner | 0 | 0 | 0 | 0 |
| 35 | Felix DeHolton | 0 | 0 | 0 | 0 |
| 47 | Jennifer “Jen” Gihring | 0 | 0 | 0 | 0 |
| 2 | Matt Muzzy | 2 | 0 | 0 | 0 |
| 6 | Peter Kahl | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 16 | Neil Mills | 0 | 9 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
