Details
| Date | Time | Venue | League | Season | 
|---|---|---|---|---|
| April 27, 2024 | 11:30 am | Verona - Olympic Rink | MGHA Classic Tournament | 2024 | 
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Sunny Side Uproar | 0 | 1 | 1 | 2 | Win | 
| Total Eclipse of the Puck | 0 | 0 | 1 | 1 | Loss | 
Sunny Side Uproar
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 8 | Jill Costello | 0 | 1 | 0 | 0 | 
| 20 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 | 
| 30 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 | 
| 57 | Charlie Houser | 0 | 0 | 0 | 0 | 
| 58 | Daniel Cody | 0 | 0 | 1.5 | 1 | 
| 59 | Dylan Howard | 0 | 0 | 0 | 0 | 
| 60 | Olivia “Livi” Harris | 1 | 0 | 0 | 0 | 
| 61 | Quinn Mehrkens | 0 | 1 | 0 | 0 | 
| 63 | Andrew “Drew” Kohrs | 1 | 0 | 0 | 0 | 
| 64 | Anthony “Tony” Jovenitti | 0 | 2 | 0 | 0 | 
| 65 | Heather Schmitt | 0 | 0 | 0 | 0 | 
| 66 | Miriam Bohlmann Kunz | 0 | 0 | 0 | 0 | 
| 67 | Shannon Conlin | 0 | 0 | 0 | 0 | 
| 79 | Cassie Wyss | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 3 | Elizabeth Stadtmueller | 1 | 23 | 
Total Eclipse of the Puck
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 0 | Carley “Hammer” Pesente | 0 | 0 | 0 | 0 | 
| 2 | Jeff Vincent | 0 | 0 | 0 | 0 | 
| 3 | Trisha Adamus | 0 | 0 | 0 | 0 | 
| 5 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 | 
| 6 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 | 
| 7 | McLean “Mac” Gunderson | 0 | 0 | 0 | 0 | 
| 8 | Rob Loucks | 0 | 0 | 0 | 0 | 
| 9 | Skyler Quade | 0 | 0 | 0 | 0 | 
| 10 | Kriona “Viking Princess” Hagen | 1 | 0 | 0 | 0 | 
| 11 | Nora Renick- Rinehart | 0 | 0 | 0 | 0 | 
| 12 | Alex Pisarski | 0 | 0 | 0 | 0 | 
| 13 | Jude Denlinger | 0 | 0 | 0 | 0 | 
| 14 | Peyton Higgins | 0 | 0 | 0 | 0 | 
| 15 | Natalea “Nat” Wright | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 1 | Amy Vincent | 2 | 18 | 
Venue
| Verona Ice Arena - Olympic Rink | 
|---|
| 451 E Verona Ave, Verona, WI 53593 | 
