Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 16, 2025 | 8:20 pm | DeForest Yards | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Mx. Teal Yo Goal | 1 | Tie |
| Be Grey, Do Crime | 1 | Tie |
Mx. Teal Yo Goal
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Nat Jones | 0 | 0 | 0 | 0 |
| 7 | Omar Armendariz | 0 | 0 | 0 | 0 |
| 10 | Matthew Greene | 0 | 0 | 0 | 0 |
| 13 | Christian Swomley | 0 | 0 | 0 | 0 |
| 17 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
| 18 | Jayce “J.” Moe | 0 | 0 | 0 | 0 |
| 21 | Tom Freyt | 0 | 0 | 0 | 0 |
| 22 | Sara Bernhagen | 0 | 0 | 0 | 0 |
| 23 | Mo Cormier | 0 | 0 | 0 | 0 |
| 24 | AJ Rezin | 0 | 0 | 0 | 0 |
| 26 | JJ Hovden | 0 | 0 | 0 | 0 |
| 27 | Erin Quick | 0 | 0 | 0 | 0 |
| 35 | Meg Doll | 0 | 0 | 0 | 0 |
| 77 | Kendra Deja | 0 | 0 | 0 | 0 |
| 23 | Brecken Albrecht | 0 | 0 | 0 | 0 |
| 1 | Rick Coelho | 0 | 0 | 0 | 0 |
| 15 | Aubrey “Aubs” Brooks | 1 | 0 | 0 | 0 |
| 62 | Jacqui L | 0 | 0 | 0 | 0 |
| 17 | Evan Arnold | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 50 | Luke Kneubuehl | 1 | 17 |
Be Grey, Do Crime
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 4 | Alex Krajek | 0 | 0 | 0 | 0 |
| 5 | Ryan Pakula | 0 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 10 | Kells Martino | 1 | 0 | 0 | 0 |
| 12 | Marcus Pettersson | 0 | 1 | 0 | 0 |
| 13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 15 | Colleen Joyce | 0 | 0 | 0 | 0 |
| 17 | Kurtis Anderson | 0 | 0 | 0 | 0 |
| 18 | Ingrid Starkey | 0 | 0 | 0 | 0 |
| 21 | Marc Joyce | 0 | 1 | 0 | 0 |
| 22 | Emily Pecoraro | 0 | 0 | 0 | 0 |
| 23 | Andie Kozakiewicz | 0 | 0 | 0 | 0 |
| 69 | Micah Darling | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Stephen Bartlett | 1 | 18 |
Scorebox
Venue
| DeForest Yards Ice Arena |
|---|
| 6251 Monticello Dr, DeForest, WI 53532 |
