Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 9, 2025 | 6:20 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Clifford’s Big Gay Hockey Team | 0 | Loss |
| Chilluminati | 4 | Win |
Clifford's Big Gay Hockey Team
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| Micah CRAWFORD | 0 | 0 | 0 | 0 | |
| 1 | Gabe Kraft | 0 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 0 | 0 | 0 | 0 |
| 4 | Addie Vande Loo | 0 | 0 | 0 | 0 |
| 5 | Steve Pschorr | 0 | 0 | 0 | 0 |
| 7 | Jake Kolanowski | 0 | 0 | 0 | 0 |
| 8 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 10 | Syd Vossen | 0 | 0 | 0 | 0 |
| 13 | Samuel “Sam” Hess | 0 | 0 | 0 | 0 |
| 17 | Anna Neuheardt | 0 | 0 | 0 | 0 |
| 18 | Kelsey Gleixner | 0 | 0 | 0 | 0 |
| 24 | Molly Bradley | 0 | 0 | 0 | 0 |
| 30 | Joy Gander | 0 | 0 | 0 | 0 |
| 73 | Sophie Fellinger | 0 | 0 | 0 | 0 |
| 84 | Alpha Boldhart | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 6 | Susan Nolan | 4 | 11 |
Chilluminati
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Carlos “Carlitos” Aldana | 0 | 0 | 0 | 0 |
| 3 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
| 4 | Izzy Hong | 0 | 0 | 0 | 0 |
| 8 | Connor King-Ries | 3 | 0 | 0 | 0 |
| 9 | Evan Zaucha | 0 | 0 | 0 | 0 |
| 10 | Paddy McMahon | 0 | 0 | 0 | 0 |
| 11 | Justin Wilder | 0 | 0 | 0 | 0 |
| 13 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
| 17 | Sophie Dau | 0 | 0 | 0 | 0 |
| 19 | Lisa Szela | 1 | 0 | 0 | 0 |
| 20 | Sean “L Sean” Hubbard | 0 | 0 | 0 | 0 |
| 22 | Lena Wiebe | 0 | 0 | 0 | 0 |
| 35 | Alena Schlenvogt | 0 | 0 | 0 | 0 |
| 38 | Yi “Louis” Liu | 0 | 0 | 0 | 0 |
| 85 | Silver “Sil” Basten | 0 | 0 | 0 | 0 |
| 11 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
| 19 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 28 | Matt “Matty B” Berteaux | 0 | 19 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
