Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 5, 2020 | 5:00 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2019-2020 |
Results
| Team | Total | Outcome |
|---|---|---|
| Dumpster Fire | 2 | Loss |
| Black Mirror | 3 | Win |
Dumpster Fire
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Jim Voss | 0 | 0 | 0 | 0 |
| 2 | Chelsea Brodsky | 0 | 0 | 0 | 0 |
| 3 | Jess Wreczycki | 0 | 0 | 0 | 0 |
| 5 | Stephanie Goldfinch | 0 | 0 | 0 | 0 |
| 8 | Ashleigh “Ash” Baldwin | 0 | 0 | 0 | 0 |
| 11 | Miriam Bohlmann Kunz | 0 | 0 | 0 | 0 |
| 13 | Jennifer “Jen” Eagleburger | 0 | 0 | 0 | 0 |
| 14 | Emma Carroll | 0 | 0 | 0 | 0 |
| 27 | Thiruchelvan “tru” Selvanayagam | 0 | 1 | 0 | 0 |
| 62 | Amanda Leonard | 0 | 0 | 0 | 0 |
| 92 | Wyatt Carlston | 1 | 0 | 0 | 0 |
| 88 | Jesse Westerman | 0 | 0 | 0 | 0 |
| 1 | Tori Nothnagel | 0 | 0 | 0 | 0 |
| 46 | Olivia “Livi” Harris | 1 | 0 | 0 | 0 |
| 69 | Lindsay Wilson | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 35 | Kristina “Tina” Pirius | 3 | 11 |
Black Mirror
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 6 | James “Jake” Barry | 0 | 0 | 0 | 0 |
| 9 | Jordan Hsu | 0 | 0 | 0 | 0 |
| 11 | Erika Hansen | 0 | 0 | 0 | 0 |
| 17 | Spencer Micka | 0 | 0 | 0 | 0 |
| 21 | Jackson Solomon | 0 | 0 | 0 | 0 |
| 22 | Sean “L Sean” Hubbard | 1 | 0 | 0 | 0 |
| 26 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
| 27 | Mary Ann Feist | 0 | 0 | 0 | 0 |
| 34 | Karoliina Bursian | 0 | 0 | 0 | 0 |
| 61 | Reed Gardner | 1 | 0 | 0 | 0 |
| 84 | Amanda “Simon” Steimle | 0 | 0 | 0 | 0 |
| 92 | Stephanie Schwartzkopf | 0 | 0 | 0 | 0 |
| 99 | k8 walton | 0 | 1 | 0 | 0 |
| 2 | Josh Bodnar | 0 | 0 | 0 | 0 |
| 5 | Riley Palmer | 0 | 1 | 0 | 0 |
| 3 | Natalie Miller | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 00 | Angie Baker | 2 | 17 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
