Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| March 17, 2024 | 6:10 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Top Cheddar | 0 | Loss |
| Frozen Puckaneers | 1 | Win |
Top Cheddar
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | R. Andrew Bussiere | 0 | 0 | 0 | 0 |
| 5 | Alex Krajek | 0 | 0 | 0 | 0 |
| 7 | Daniel Cody | 0 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 11 | Tyler Schultz | 0 | 0 | 0 | 0 |
| 14 | Meredith Schultz | 0 | 0 | 0 | 0 |
| 17 | Olivia Vjorn | 0 | 0 | 0 | 0 |
| 20 | Alex Staats | 0 | 0 | 0 | 0 |
| 23 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 |
| 46 | Jill Costello | 0 | 0 | 0 | 0 |
| 57 | Joe Walsh | 0 | 0 | 0 | 0 |
| 88 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
| 93 | Mindy Fude | 0 | 0 | 0 | 0 |
| 99 | Iris Barrow | 0 | 0 | 0 | 0 |
| 10 | Paddy McMahon | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Suzanne Doody | 1 | 6 |
Frozen Puckaneers
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Nikole Neidlinger | 0 | 0 | 0 | 0 |
| 5 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 6 | Eric “Derek/Dirt” Stanko | 1 | 0 | 0 | 0 |
| 11 | Heather Schmitt | 0 | 0 | 0 | 0 |
| 16 | Colleen “Sweens” Sweeney | 0 | 0 | 0 | 0 |
| 27 | Leif Backus | 0 | 0 | 0 | 0 |
| 32 | Kathy Janda | 0 | 0 | 0 | 0 |
| 33 | Jesus Reyes | 0 | 0 | 0 | 0 |
| 47 | Brenda Swenson | 0 | 0 | 0 | 0 |
| 47 | Brian “Brian J. aka Mama” Juchems | 0 | 0 | 0 | 0 |
| 53 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
| 76 | Quinn Mehrkens | 0 | 0 | 0 | 0 |
| 80 | Matthew “Matt” Wilson | 0 | 0 | 0 | 0 |
| 99 | Micah Darling | 0 | 0 | 0 | 0 |
| 0 | Ryan Moreno | 0 | 1 | 0 | 0 |
| 1 | JJ Hovden | 0 | 0 | 0 | 0 |
| 3 | Zach Wester | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 68 | Smiley Porter | 0 | 7 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
