Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 11, 2026 | 4:00 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Smashing Pumpkins | 2 | Tie |
| Be Grey, Do Crime | 2 | Tie |
Smashing Pumpkins
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Nikole Neidlinger | 0 | 0 | 0 | 0 |
| 3 | Bill Norman | 0 | 0 | 0 | 0 |
| 4 | Ryan Riley | 0 | 1 | 0 | 0 |
| 5 | Miles Williams | 0 | 0 | 0 | 0 |
| 7 | Emily Feinstein | 0 | 0 | 0 | 0 |
| 11 | Alexander Lemkin | 0 | 0 | 0 | 0 |
| 12 | Tyler Kochman | 0 | 0 | 0 | 0 |
| 13 | Kara Martiny | 0 | 0 | 0 | 0 |
| 19 | Eric “Derek/Dirt” Stanko | 1 | 0 | 0 | 0 |
| 26 | Devon Garcia | 0 | 0 | 0 | 0 |
| 27 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
| 29 | Charlie Houser | 0 | 0 | 0 | 0 |
| 42 | Matthew “Matt” Wilson | 0 | 0 | 0 | 0 |
| 67 | Jim Voss | 0 | 0 | 0 | 0 |
| 48 | Mason “Mace” LeFebvre | 1 | 0 | 0 | 0 |
| 34 | Anna Celaya | 0 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 28 | Matt “Matty B” Berteaux | 2 | 19 |
Be Grey, Do Crime
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 4 | Alex Krajek | 0 | 0 | 0 | 0 |
| 5 | Ryan Pakula | 0 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 10 | Kells Martino | 1 | 0 | 0 | 0 |
| 12 | Marcus Pettersson | 0 | 0 | 0 | 0 |
| 13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 15 | Colleen Joyce | 0 | 0 | 0 | 0 |
| 17 | Kurtis Anderson | 0 | 0 | 0 | 0 |
| 18 | Ingrid Starkey | 0 | 0 | 0 | 0 |
| 21 | Marc Joyce | 1 | 1 | 0 | 0 |
| 22 | Emily Pecoraro | 0 | 0 | 0 | 0 |
| 23 | Andie Kozakiewicz | 0 | 0 | 0 | 0 |
| 69 | Micah Darling | 0 | 1 | 0 | 0 |
| 11 | Jason Northouse | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Stephen Bartlett | 0 | 0 |
| 14 | Suzanne Doody | 2 | 23 |
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
