Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 2, 2018 | 6:00 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Maroony Tunes | 1 | Loss |
| ABBA: Gold | 2 | Win |
Maroony Tunes
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Molly Costello | 0 | 0 | 0 | 0 |
| 11 | NA NA | 0 | 0 | 0 | 0 |
| 16 | Jane Schneider | 0 | 0 | 0 | 0 |
| 17 | Sean “L Sean” Hubbard | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 0 | 0 | 0 |
| 22 | Jillian Werginz | 0 | 0 | 0 | 0 |
| 23 | Elena C | 0 | 0 | 0 | 0 |
| 33 | Hayley Freimuth | 0 | 0 | 0 | 0 |
| 36 | Max Stillings | 0 | 0 | 0 | 0 |
| 28 | Katy “Wergy” Werginz | 1 | 0 | 0 | 0 |
| 41 | McKenzie Zeiss | 0 | 0 | 0 | 0 |
| 43 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 |
| 44 | Sarah Pisula | 0 | 0 | 0 | 0 |
| 71 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 69 | Sarah “Brick” Birkholz | 1 | 17 |
ABBA: Gold
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 7 | Chuck McKain | 1 | 1 | 0 | 0 |
| 11 | Nancy “Smides” Smider | 0 | 0 | 0 | 0 |
| 17 | Suzanne Doody | 0 | 0 | 0 | 0 |
| 20 | Alex Staats | 0 | 0 | 0 | 0 |
| 33 | Brian Bischel | 0 | 1 | 0 | 0 |
| 42 | Mal Kim | 0 | 0 | 0 | 0 |
| 59 | Quinn Crossley | 0 | 0 | 0 | 0 |
| 66 | John Stephany | 0 | 0 | 0 | 0 |
| 81 | Charles “Charlie” Sackett | 0 | 0 | 1.5 | 1 |
| 87 | Bryan Zaramba | 0 | 0 | 0 | 0 |
| 99 | k8 walton | 0 | 0 | 0 | 0 |
| 18 | Christina Libs | 1 | 0 | 0 | 0 |
| 72 | Audrey Stevens | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 41 | Kevin Colelli | 2 | 22 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
