Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 4, 2026 | 5:00 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Be Grey, Do Crime | 4 | Win |
| Red Zeppelin | 2 | Loss |
Be Grey, Do Crime
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 4 | Alex Krajek | 0 | 1 | 0 | 0 |
| 5 | Ryan Pakula | 0 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 10 | Kells Martino | 0 | 0 | 0 | 0 |
| 12 | Marcus Pettersson | 1 | 0 | 0 | 0 |
| 13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 15 | Colleen Joyce | 0 | 0 | 0 | 0 |
| 17 | Kurtis Anderson | 0 | 0 | 0 | 0 |
| 18 | Ingrid Starkey | 1 | 0 | 0 | 0 |
| 21 | Marc Joyce | 2 | 0 | 0 | 0 |
| 22 | Emily Pecoraro | 0 | 0 | 0 | 0 |
| 23 | Andie Kozakiewicz | 0 | 0 | 0 | 0 |
| 69 | Micah Darling | 0 | 0 | 0 | 0 |
| 7 | Sam Erickson | 0 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 1 | Stephen Bartlett | 2 | 8 |
Red Zeppelin
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Chris Sykes | 0 | 0 | 0 | 0 |
| 2 | Mandy Morrow | 0 | 0 | 0 | 0 |
| 4 | Skyler Quade | 0 | 0 | 0 | 0 |
| 6 | Matthew “Matt” Mireles | 0 | 0 | 0 | 0 |
| 7 | Eric Witte | 0 | 1 | 0 | 0 |
| 11 | Travis Kraemer | 0 | 0 | 0 | 0 |
| 13 | Cassie Doody | 0 | 0 | 0 | 0 |
| 17 | Jacey Lee | 0 | 0 | 0 | 0 |
| 19 | Zach Petersen | 1 | 0 | 0 | 0 |
| 26 | Bryan Zaramba | 0 | 0 | 0 | 0 |
| 37 | Monica Wentz | 0 | 0 | 0 | 0 |
| 61 | Reed Gardner | 0 | 0 | 0 | 0 |
| 88 | Bob Grabow | 0 | 0 | 0 | 0 |
| 95 | Glenn Poole | 0 | 0 | 0 | 0 |
| 40 | Omar Armendariz | 0 | 0 | 0 | 0 |
| 30 | Lori Prechel | 0 | 0 | 0 | 0 |
| 71 | Wyatt Carlston | 0 | 1 | 0 | 0 |
| 21 | Ilana “Lani” Bar-av | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 28 | Matt “Matty B” Berteaux | 4 | 8 |
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
