Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 4, 2024 | 4:30 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Wonka’s Winners | 1 | Loss |
| Under the Sea | 3 | Win |
Wonka's Winners
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Kara Martiny | 0 | 0 | 0 | 0 |
| 3 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
| 7 | Omar Armendariz | 0 | 0 | 0 | 0 |
| 10 | Lori Prechel | 0 | 0 | 0 | 0 |
| 12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
| 13 | Jarel Walker | 0 | 0 | 0 | 0 |
| 15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
| 16 | Victor Brar | 0 | 0 | 0 | 0 |
| 18 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
| 23 | Jacob Hale | 0 | 0 | 0 | 0 |
| 27 | Jiayi Tang | 0 | 0 | 0 | 0 |
| 29 | Aubrey “Aubs” Brooks | 0 | 0 | 0 | 0 |
| 37 | Matt Fuess | 0 | 0 | 0 | 0 |
| 95 | Joe Stella | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 33 | Christy Churchill | 0 | 0 |
| 11 | Evelyn Kahl | 3 | 15 |
Under the Sea
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Ash Armenta | 0 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 0 | 1 | 0 | 0 |
| 8 | Taylor Blair | 0 | 0 | 0 | 0 |
| 10 | Matthew Greene | 1 | 0 | 0 | 0 |
| 11 | Miles Huntington | 1 | 0 | 0 | 0 |
| 13 | Matt “Yukon Cornelius” Basler | 0 | 0 | 0 | 0 |
| 16 | Donna Neumann | 0 | 0 | 0 | 0 |
| 20 | Jay Burns | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 0 | 0 | 0 |
| 31 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
| 33 | Kelsey Weister | 1 | 0 | 0 | 0 |
| 36 | Samantha Styler | 0 | 0 | 0 | 0 |
| 90 | Wintyr “Wiwi” Hoff | 0 | 0 | 0 | 0 |
| 93 | Alex Iseri-Ramos | 0 | 0 | 0 | 0 |
| 1 | Augie Rice | 0 | 0 | 0 | 0 |
| 4 | Kelsey Ewald | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 2 | Amanda “Bloo” Walker | 0 | 0 |
| 35 | Connor O’Rourke | 0 | 19 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
