Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 5, 2023 | 7:30 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Under the Sea | 4 | Win |
| Skeleton Crew | 2 | Loss |
Under the Sea
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Ash Armenta | 0 | 0 | 0 | 0 |
| 3 | Brecken Albrecht | 1 | 0 | 0 | 0 |
| 8 | Taylor Blair | 0 | 0 | 0 | 0 |
| 10 | Matthew Greene | 1 | 0 | 0 | 0 |
| 11 | Miles Huntington | 0 | 0 | 0 | 0 |
| 13 | Matt “Yukon Cornelius” Basler | 1 | 0 | 0 | 0 |
| 16 | Donna Neumann | 0 | 0 | 0 | 0 |
| 20 | Jay Burns | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 0 | 0 | 0 |
| 31 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
| 33 | Kelsey Weister | 0 | 0 | 0 | 0 |
| 36 | Samantha Styler | 0 | 0 | 0 | 0 |
| 90 | Wintyr “Wiwi” Hoff | 0 | 0 | 0 | 0 |
| 15 | Evan “Vaughn” Uphoff | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 2 | Amanda “Bloo” Walker | 2 | 10 |
Skeleton Crew
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Kyle Kaczmarek | 0 | 1 | 0 | 0 |
| 1 | . . | 0 | 0 | 0 | 0 |
| 4 | Steve Pschorr | 0 | 1 | 0 | 0 |
| 5 | Andres “Andy” Girnau-Gomez | 0 | 0 | 0 | 0 |
| 7 | Amanda “Simon” Steimle | 0 | 0 | 0 | 0 |
| 10 | Quinn Dugan | 0 | 0 | 0 | 0 |
| 12 | Susan Pschorr | 0 | 0 | 0 | 0 |
| 13 | Joy Gander | 0 | 0 | 0 | 0 |
| 14 | Stephen “Butch” Resan | 0 | 0 | 0 | 0 |
| 19 | Casey Kautzmann | 0 | 0 | 0 | 0 |
| 27 | Claire Walker | 0 | 0 | 0 | 0 |
| 46 | Maggie “Stack Attack” Stack | 0 | 0 | 0 | 0 |
| 66 | Evan Arnold | 1 | 0 | 0 | 0 |
| 99 | Mitchell Rankin | 1 | 0 | 0 | 0 |
| 4 | Colin Froines | 0 | 0 | 0 | 0 |
| 6 | Gloria Ambrowiak | 0 | 0 | 0 | 0 |
| 8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
| 32 | Travis Kraemer | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 6 | Neil Mills | 4 | 9 |
Scorebox
Coach
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
