Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| November 4, 2018 | 8:20 pm | Hartmeyer | Madison Gay Hockey Association | 2018-2019 |
Results
| Team | Total | Outcome |
|---|---|---|
| Snow Witte and the 14 Dwarfs | 2 | Win |
| Red Delicious | 1 | Loss |
Snow Witte and the 14 Dwarfs
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Zach Sielaff | 0 | 0 | 0 | 0 |
| 5 | Stephanie Goldfinch | 0 | 0 | 0 | 0 |
| 7 | Geoffrey Gyrisco | 0 | 0 | 0 | 0 |
| 8 | Yu Zhou | 0 | 0 | 0 | 0 |
| 9 | Skye Zitkus | 0 | 0 | 0 | 0 |
| 12 | James Parens | 0 | 0 | 0 | 0 |
| 13 | Ren Drewes | 0 | 0 | 0 | 0 |
| 14 | David Parter | 0 | 0 | 0 | 0 |
| 15 | Eric Witte | 1 | 0 | 0 | 0 |
| 20 | Sherry Holly | 0 | 1 | 0 | 0 |
| 25 | Anna Celaya | 1 | 0 | 0 | 0 |
| 42 | Kellen Dzick | 0 | 0 | 0 | 0 |
| 59 | Todd Streicher | 0 | 0 | 0 | 0 |
| 61 | Reed Gardner | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 11 | Leah Rudin | 1 | 9 |
Red Delicious
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Jake Wagner | 1 | 0 | 0 | 0 |
| 5 | Michael “Mike” Ekberg | 0 | 1 | 0 | 0 |
| 7 | Tim Tender | 0 | 0 | 0 | 0 |
| 9 | Jason Northouse | 0 | 0 | 0 | 0 |
| 12 | Lydia Colopy | 0 | 0 | 0 | 0 |
| 17 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
| 18 | Jesse Westerman | 0 | 0 | 0 | 0 |
| 22 | Paul Weber | 0 | 0 | 0 | 0 |
| 36 | Audrey Stevens | 0 | 0 | 0 | 0 |
| 47 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
| 48 | Connor Hagen | 0 | 0 | 0 | 0 |
| 65 | Tylor Begay | 0 | 0 | 0 | 0 |
| 70 | Natalie Miller | 0 | 0 | 0 | 0 |
| 80 | Logan Kirwin | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 13 | Rraine Nolan | 2 | 15 |
Scorebox
Venue
| Hartmeyer Ice Arena |
|---|
| 1834 Commercial Ave, Madison, WI 53704, USA |
