- Current Team
- Cloud 69
- Hometown
- Sauk City, Wi
- Pronouns
- She/her/hers
- Other Teams
- Sun Prairie Rage
- Roles
Player Bio
I took an Intermediate Ice Skating class using hockey skates as a grad student and discovered that I loved skating! So even though I graduated, I came back to the UW and took Hockey 101 that following semester and shortly after met Patrick Farabaugh. It was at the Shamrock and he was starting a gay hockey club and had the paperwork in his hand. I signed on the dotted line and spent the first few years playing with MGHA. Since then, I've played with the Freeze and now play with the Sun Prairie Rage. I love the game, community, and opportunities that hockey has given me. I'm looking forward to making more memories and having a lot of fun!Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2025-2026 | Cloud 69 | 0 | 0 | 0 | 0 | |
| 2024-2025 | Ice-O-Topes | 0 | 0 | 0 | 0 | |
| 2023-2024 | Dandy Lions | 0 | 0 | 0 | 0 | |
| 2022-2023 | Freshmakers | 0 | 0 | 0 | 0 | |
| 2021-2022 | Black Holes | 1 | 1 | 3 | 2 | |
| 2019-2020 | The Shrek Republic | 1 | 0 | 0 | 0 | |
| 2018-2019 | Snow Witte and the 14 Dwarfs | 0 | 4 | 1.5 | 1 | |
| 2017-2018 | Basic Bees | 0 | 1 | 0 | 0 | |
| 2011-2012 | Soylent Green | 0 | 0 | 1.5 | 1 | |
| 2009-2010 | The Flying Monkeys of Doom | 11 | 2 | 0 | 0 | |
| 2008-2009 | 2008-2009 Yellow | |||||
| 2007-2008 | Killer Bees | |||||
| 2006-2007 | 2006-2007 Red |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2025 | LimeMates | |||||
| 2024 | Purple Reign | 1 | ||||
| 2023 | Tussle Sprouts | |||||
| 2019 | 2019 Orange – Recreational | |||||
| 2016 | 2016 Grey – Recreational |
