Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 28, 2024 | 8:00 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| The Crows Have Skates | 2 | Win |
| The Yellowship of the Rink | 1 | Loss |
The Crows Have Skates
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Mingyi Liang | 0 | 0 | 0 | 0 |
| 3 | Miles Williams | 0 | 0 | 0 | 0 |
| 5 | Shannon Conlin | 0 | 0 | 0 | 0 |
| 7 | Todd Streicher | 0 | 0 | 0 | 0 |
| 8 | Tom Bresnahan | 0 | 0 | 0 | 0 |
| 11 | Fallon Anderson | 0 | 0 | 0 | 0 |
| 12 | Chops Seggerman | 0 | 0 | 0 | 0 |
| 13 | Jude Denlinger | 0 | 0 | 0 | 0 |
| 19 | Kevin Kubisz | 0 | 0 | 0 | 0 |
| 25 | Joanna Fenner | 0 | 0 | 0 | 0 |
| 26 | Bryan Zaramba | 0 | 0 | 0 | 0 |
| 29 | Zach Sielaff | 0 | 1 | 0 | 0 |
| 73 | Doug Lowe | 1 | 0 | 0 | 0 |
| 83 | June Ela | 1 | 0 | 0 | 0 |
| 2 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 0 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 34 | Eli Ziegelbauer | 1 | 34 |
The Yellowship of the Rink
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Abby Churchill | 0 | 0 | 0 | 0 |
| 8 | Callan “Cal” Peyton | 0 | 0 | 0 | 0 |
| 11 | Trisha Adamus | 0 | 0 | 0 | 0 |
| 13 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 15 | Jessica Thompson | 0 | 0 | 0 | 0 |
| 18 | Ingrid Starkey | 0 | 1 | 0 | 0 |
| 22 | Dexter Lane | 0 | 0 | 0 | 0 |
| 24 | James Daniels | 0 | 0 | 0 | 0 |
| 29 | Charlie Houser | 1 | 0 | 0 | 0 |
| 32 | Curtis “Curt” Mahoney | 0 | 0 | 0 | 0 |
| 33 | Zach Wester | 0 | 0 | 0 | 0 |
| 52 | AJ McGuire | 0 | 0 | 0 | 0 |
| 53 | Catherine Patton | 0 | 0 | 0 | 0 |
| 95 | Glenn Poole | 0 | 1 | 0 | 0 |
| 34 | Bri Buhr | 0 | 0 | 0 | 0 |
| 31 | Mo Cormier | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 27 | Sarah “Brick” Birkholz | 2 | 11 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
